Teacher Salary Schedule 2026-2027
Arlington ISD (TX) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Completed years of experience \ Contract days | 187 Day | 192 Day | 197 Day | 202 Day | 222 Day | 226 Day |
|---|---|---|---|---|---|---|
| 0 | $66,100 | $67,867 | $69,635 | $71,402 | $78,472 | $79,886 |
| 1 | $66,100 | $67,867 | $69,635 | $71,402 | $78,472 | $79,886 |
| 2 | $66,600 | $68,381 | $70,161 | $71,942 | $79,065 | $80,490 |
| 3 | $67,600 | $69,394 | $71,188 | $72,982 | $80,159 | $81,594 |
| 4 | $68,100 | $69,854 | $71,608 | $73,362 | $80,378 | $81,781 |
| 5 | $71,100 | $72,867 | $74,635 | $76,402 | $83,472 | $84,886 |
| 6 | $71,600 | $73,381 | $75,161 | $76,942 | $84,065 | $85,490 |
| 7 | $72,100 | $73,894 | $75,688 | $77,482 | $84,659 | $86,094 |
| 8 | $72,600 | $74,407 | $76,215 | $78,022 | $85,252 | $86,698 |
| 9 | $73,100 | $74,921 | $76,742 | $78,563 | $85,846 | $87,303 |
| 10 | $73,600 | $75,434 | $77,268 | $79,103 | $86,440 | $87,907 |
| 11 | $74,100 | $75,948 | $77,795 | $79,643 | $87,033 | $88,511 |
| 12 | $74,600 | $76,461 | $78,322 | $80,183 | $87,627 | $89,116 |
| 13 | $75,100 | $76,974 | $78,849 | $80,723 | $88,220 | $89,720 |
| 14 | $75,600 | $77,488 | $79,375 | $81,263 | $88,814 | $90,324 |
| 15 | $76,100 | $78,001 | $79,902 | $81,803 | $89,407 | $90,928 |
| 16 | $76,600 | $78,514 | $80,429 | $82,343 | $90,001 | $91,533 |
| 17 | $77,100 | $79,028 | $80,956 | $82,883 | $90,595 | $92,137 |
| 18 | $77,600 | $79,541 | $81,482 | $83,424 | $91,188 | $92,741 |
| 19 | $78,100 | $80,055 | $82,009 | $83,964 | $91,782 | $93,345 |
| 20 | $78,600 | $80,568 | $82,536 | $84,504 | $92,375 | $93,950 |
| 21 | $79,100 | $81,081 | $83,063 | $85,044 | $92,969 | $94,554 |
| 22 | $79,600 | $81,595 | $83,589 | $85,584 | $93,563 | $95,158 |
| 23 | $80,100 | $82,108 | $84,116 | $86,124 | $94,156 | $95,763 |
| 24 | $80,600 | $82,621 | $84,643 | $86,664 | $94,750 | $96,367 |
| 25 | $81,100 | $83,135 | $85,170 | $87,204 | $95,343 | $96,971 |
| 26 | $81,500 | $83,545 | $85,591 | $87,636 | $95,818 | $97,455 |
| 27 | $81,900 | $83,956 | $86,012 | $88,068 | $96,293 | $97,938 |
| 28 | $82,300 | $84,367 | $86,434 | $88,501 | $96,768 | $98,421 |
| 29 | $82,700 | $84,778 | $86,855 | $88,933 | $97,243 | $98,905 |
Notes
- Minimum salary by completed years of experience and contract length. Covers classroom teachers, AVID coordinators, behavior interventionists, and student support teachers.
Official documents
Source: https://www.aisd.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.