Professional & Instructional Support Staff Salary Schedule 2026-2027
Denton ISD (TX) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Years of experience \ Rate / calendar | Daily Rate | Salary (187 Days) | Salary (190 Days) | Salary (197 Days) |
|---|---|---|---|---|
| 2 | $346 | $64,734 | $65,772 | $68,196 |
| 3 | $348 | $65,074 | $66,118 | $68,554 |
| 4 | $350 | $65,474 | $66,524 | $68,975 |
| 5 | $352 | $65,835 | $66,891 | $69,356 |
| 6 | $354 | $66,195 | $67,257 | $69,735 |
| 7 | $356 | $66,504 | $67,571 | $70,061 |
| 8 | $357 | $66,813 | $67,885 | $70,386 |
| 9 | $360 | $67,328 | $68,408 | $70,929 |
| 10 | $362 | $67,637 | $68,722 | $71,254 |
| 11 | $363 | $67,946 | $69,036 | $71,580 |
| 12 | $366 | $68,461 | $69,559 | $72,122 |
| 13 | $370 | $69,244 | $70,355 | $72,947 |
| 14 | $375 | $70,068 | $71,192 | $73,815 |
| 15 | $376 | $70,377 | $71,506 | $74,141 |
| 16 | $378 | $70,686 | $71,820 | $74,466 |
| 17 | $380 | $71,098 | $72,238 | $74,900 |
| 18 | $382 | $71,510 | $72,657 | $75,334 |
| 19 | $385 | $71,922 | $73,076 | $75,768 |
| 20 | $387 | $72,334 | $73,494 | $76,202 |
| 21 | $388 | $72,643 | $73,808 | $76,528 |
| 22 | $390 | $72,952 | $74,122 | $76,853 |
| 23 | $392 | $73,364 | $74,541 | $77,287 |
| 24 | $395 | $73,776 | $74,959 | $77,721 |
| 26 | $398 | $74,394 | $75,587 | $78,372 |
| 27 | $399 | $74,703 | $75,901 | $78,698 |
| 28 | $401 | $75,012 | $76,215 | $79,024 |
| 29 | $403 | $75,321 | $76,529 | $79,349 |
| 30 | $404 | $75,527 | $76,738 | $79,566 |
| 31 | $406 | $75,836 | $77,052 | $79,892 |
| 32 | $408 | $76,248 | $77,471 | $80,326 |
| 33 | $410 | $76,701 | $77,931 | $80,803 |
| 34 | $417 | $77,963 | $79,214 | $82,132 |
| 35 | $424 | $79,245 | $80,516 | $83,483 |
| 36 | $430 | $80,450 | $81,740 | $84,752 |
| 37 | $437 | $81,686 | $82,996 | $86,054 |
| 38 | $441 | $82,387 | $83,708 | $86,793 |
| 39 | $446 | $83,355 | $84,692 | $87,813 |
| 40 | $451 | $84,344 | $85,697 | $88,855 |
| 41 | $456 | $85,343 | $86,712 | $89,907 |
| 42 | $463 | $86,527 | $87,915 | $91,154 |
| 43 | $464 | $86,774 | $88,166 | $91,415 |
Notes
- Daily rate with annual salary at 187, 190, and 197 contract days.
Official documents
Source: https://www.dentonisd.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.