Administrative / Instructional Pay Plan 2026-2027
Humble ISD (TX) · 2026-2027 · administrative Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Rate / work calendar | Daily | 187 Days | 190 Days | 195 Days | 200 Days | 202 Days | 204 Days | 209 Days | 214 Days | 226 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| AI1 | $320 / $384 / $451 | $59,834 / $71,853 / $84,354 | $60,794 / $73,006 / $85,707 | $62,394 / $74,927 / $87,963 | - | - | $65,274 / $78,385 / $92,022 | $66,874 / $80,306 / $94,278 | - | $72,313 / $86,838 / $101,946 |
| AI2 | $343 / $415 / $488 | $64,167 / $77,685 / $91,204 | $65,197 / $78,932 / $92,667 | $66,912 / $81,009 / $95,105 | $68,628 / $83,086 / $97,544 | $69,314 / $83,917 / $98,519 | $70,001 / $84,748 / $99,495 | $71,716 / $86,825 / $101,933 | $73,432 / $88,902 / $104,372 | $77,550 / $93,887 / $110,225 |
| AI3 | $350 / $424 / $497 | $65,433 / $79,217 / $92,999 | $66,483 / $80,488 / $94,491 | $68,232 / $82,606 / $96,977 | $69,982 / $84,724 / $99,464 | $70,682 / $85,571 / $100,459 | $71,382 / $86,418 / $101,453 | $73,131 / $88,537 / $103,940 | $74,881 / $90,655 / $106,426 | $79,080 / $95,738 / $112,394 |
| AI4 | $367 / $445 / $522 | - | - | $71,643 / $86,736 / $101,827 | - | - | - | $76,787 / $92,963 / $109,138 | - | $83,032 / $100,525 / $118,015 |
| AI5 | $386 / $467 / $548 | - | - | - | - | - | - | $80,628 / $97,611 / $114,597 | - | $87,186 / $105,551 / $123,918 |
| AI6 | $409 / $495 / $581 | - | - | - | - | - | - | - | - | $92,416 / $111,884 / $131,349 |
| AI7 | $436 / $525 / $614 | - | - | - | - | - | - | - | - | $98,439 / $118,598 / $138,759 |
| AI8 | $467 / $556 / $645 | - | - | - | - | - | - | - | - | $105,601 / $125,715 / $145,831 |
| AI9 | $549 / $654 / $759 | - | - | - | - | - | - | - | - | $124,180 / $147,831 / $171,484 |
Notes
- Each amount is a Minimum / Midpoint / Maximum range. The Hourly/Daily row is the pay rate; the 'NNN Days' rows are the annual salary for that work calendar.
Official documents
Source: https://www.humbleisd.net
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.