Auxiliary Pay Plan 2026-2027
Huntsville ISD (TX) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Pay grade \ Rate / work calendar | Hourly | 173 Days | 179 Days | 180 Days | 181 Days | 220 Days | 226 Days | 240 Days | 260 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $12.60 / $14.70 / $16.80 | $17,338 / $20,227 / $23,117 | - | - | - | - | - | - | - |
| 2 | $13.13 / $15.72 / $18.31 | - | $18,795 / $22,509 / $26,223 | $18,900 / $22,509 / $26,223 | $19,005 / $22,760 / $26,516 | - | - | $25,200 / $30,180 / $35,159 | $27,300 / $32,694 / $38,089 |
| 3 | $14.49 / $17.36 / $20.22 | - | - | - | $20,982 / $25,132 / $29,283 | - | - | $27,821 / $33,324 / $38,828 | $30,139 / $36,102 / $42,064 |
| 4 | $16.75 / $20.06 / $23.36 | - | - | - | $24,250 / $29,040 / $33,829 | - | - | $32,155 / $38,506 / $44,856 | - |
| 5 | $18.85 / $22.58 / $26.30 | - | - | - | $27,291 / $32,689 / $38,086 | - | - | $36,187 / $43,344 / $50,501 | $39,203 / $46,956 / $54,709 |
| 6 | $20.84 / $24.96 / $29.07 | - | - | - | $30,180 / $35,741 / $41,635 | $36,683 / $35,741 / $41,635 | $37,683 / $45,125 / $52,567 | $40,018 / $47,920 / $55,823 | - |
| 7 | $23.78 / $28.48 / $33.17 | - | - | - | - | - | - | $45,662 / $54,674 / $63,685 | - |
| 8 | $26.41 / $31.63 / $36.84 | - | - | - | - | - | - | $50,702 / $60,722 / $70,741 | - |
| 9 | $33.02 / $39.55 / $46.08 | - | - | - | - | - | - | $63,403 / $75,943 / $88,482 | - |
| BD | $21.00 / $25.15 / $29.30 | - | $30,072 / $36,011 / $41,950 | $30,240 / $36,212 / $42,185 | - | - | - | - | - |
| BDL | $22.05 / $26.41 / $30.77 | - | - | - | $31,928 / $38,238 / $44,548 | - | - | - | - |
Notes
- Grade 6, 220-day midpoint is shown exactly as printed in the source plan ($35,741), which appears below that row's minimum.
- Pay grade 1: Attendant - Parking Lot 173; Crossing Guard 173
- Pay grade 2: Asst Utility Worker 240; Bus Monitor, Special Program 179; Bus Trainee 179; Custodian 240, 260; Food Service Worker 180, 181
- Pay grade 3: Groundskeeper 240; Utility Worker 240; Custodian - Lead 260; Cafeteria - Manager In Training 181; Landscaper 240
- Pay grade 4: Manager - Food Service ES 181; Warehouse Asst - Food Service 240; Warehouse Asst 240; Manager - Grounds/Athletice 240; Warehouse/Delivery 240
- Pay grade 5: Manager - Food Service MS 181; Mechanic - Building 240; Supervisor - Custodial 260; Manager - Custodial 240
- Pay grade 6: Assistant - Skilled Trades 240; Dispatcher/Lead Bus Driver 220; Manager - Food Service HS 181; Painter 240; Supervisor, CNS 240; Transportation Router 240; Transportation Trainer 240
- Pay grade 7: Skilled Trades - General 240; Vehicle Mechanic - Transportation 240
- Pay grade 8: Electrician 240; Manager - Warehouse 240; Mechanic - Lead 240; Plumber 240; Technician - HVAC 240
- Pay grade 9: Supervisor - Transportation Shop 240
- Pay grade BD: Bus Driver 179, 180
- Pay grade BDL: Bus Driver - Lead 181
- Each amount is a Minimum / Midpoint / Maximum range. The Hourly row is the hourly rate; the 'NNN Days' rows are the annual salary for that work calendar (annual amounts assume 8 hours per day).
Official documents
Source: https://www.huntsville-isd.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.