Extracurricular Salary Schedule 2026-2027
Spokane Public Schools (WA) · 2026-2027 · stipend Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Activity / position \ Years in the position | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Schools - FOOTBALL Varsity [B] | $7,701 | $7,953 | $8,210 | $8,481 | $8,757 | $9,043 | $9,344 | $9,649 | $9,958 | $10,277 | $10,606 | $10,945 | $11,296 | $11,657 | $12,030 | $12,415 |
| High Schools - FOOTBALL Varsity Assistant [B] | $5,889 | $6,081 | $6,279 | $6,485 | $6,697 | $6,915 | $7,146 | $7,377 | $7,615 | $7,859 | $8,110 | $8,370 | $8,638 | $8,914 | $9,199 | $9,494 |
| High Schools - FOOTBALL Junior Varsity [B] | $5,436 | $5,614 | $5,795 | $5,987 | $6,180 | $6,383 | $6,596 | $6,811 | $7,029 | $7,254 | $7,486 | $7,726 | $7,973 | $8,228 | $8,491 | $8,763 |
| High Schools - FOOTBALL Junior Varsity Assistant [B] | $4,982 | $5,146 | $5,313 | $5,487 | $5,665 | $5,852 | $6,047 | $6,243 | $6,443 | $6,649 | $6,862 | $7,082 | $7,308 | $7,542 | $7,784 | $8,033 |
| High Schools - FOOTBALL Freshman [B] | $5,436 | $5,614 | $5,795 | $5,987 | $6,180 | $6,383 | $6,596 | $6,811 | $7,029 | $7,254 | $7,486 | $7,726 | $7,973 | $8,228 | $8,491 | $8,763 |
| High Schools - FOOTBALL Freshman Assistant [B] | $4,982 | $5,146 | $5,313 | $5,487 | $5,665 | $5,852 | $6,047 | $6,243 | $6,443 | $6,649 | $6,862 | $7,082 | $7,308 | $7,542 | $7,784 | $8,033 |
| High Schools - BASKETBALL Varsity [B/G] | $6,949 | $7,177 | $7,409 | $7,653 | $7,901 | $8,161 | $8,432 | $8,707 | $8,986 | $9,273 | $9,570 | $9,876 | $10,192 | $10,518 | $10,855 | $11,202 |
| High Schools - BASKETBALL Junior Varsity [B/G] | $5,212 | $5,382 | $5,556 | $5,739 | $5,926 | $6,121 | $6,324 | $6,530 | $6,740 | $6,955 | $7,178 | $7,408 | $7,645 | $7,889 | $8,142 | $8,402 |
| High Schools - BASKETBALL Freshman [B/G] | $5,212 | $5,382 | $5,556 | $5,739 | $5,926 | $6,121 | $6,324 | $6,530 | $6,740 | $6,955 | $7,178 | $7,408 | $7,645 | $7,889 | $8,142 | $8,402 |
| High Schools - BASEBALL Varsity [B] | $5,646 | $5,830 | $6,020 | $6,218 | $6,419 | $6,631 | $6,851 | $7,074 | $7,300 | $7,534 | $7,775 | $8,024 | $8,281 | $8,546 | $8,819 | $9,101 |
| High Schools - BASEBALL Junior Varsity [B] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - BASEBALL Freshman [B] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - FASTPITCHSOFTBALL Varsity [G] | $5,646 | $5,830 | $6,019 | $6,217 | $6,420 | $6,631 | $6,851 | $7,074 | $7,301 | $7,534 | $7,775 | $8,024 | $8,281 | $8,546 | $8,819 | $9,102 |
| High Schools - FASTPITCHSOFTBALL Junior Varsity [G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - FASTPITCHSOFTBALL Varsity Assistant [G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - TRACK Varsity (If I Position) [B/G] | $6,515 | $6,728 | $6,946 | $7,174 | $7,407 | $7,650 | $7,905 | $8,162 | $8,423 | $8,693 | $8,971 | $9,258 | $9,555 | $9,860 | $10,176 | $10,501 |
| High Schools - TRACK Varsity (If 2 Positions) [B/G] | $2 | $5,646 | $5,830 | $6,020 | $6,218 | $6,419 | $6,631 | $6,851 | $7,074 | $7,300 | $7,534 | $7,775 | $8,024 | $8,281 | $8,546 | $8,819 |
| High Schools - TRACK Varsity Assistant [B/G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - TRACK Freshman [B/G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - CROSS-COUNTRY Varsity [B/G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - CROSS-COUNTRY Freshman [B/G] | $3,513 | $3,628 | $3,746 | $3,868 | $3,994 | $4,125 | $4,262 | $4,402 | $4,542 | $4,687 | $4,837 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - SOCCER Varsity [B/G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - SOCCER Junior Varsity [B/G] | $4,610 | $4,761 | $4,916 | $5,078 | $5,242 | $5,415 | $5,594 | $5,777 | $5,962 | $6,152 | $6,349 | $6,552 | $6,762 | $6,978 | $7,202 | $7,432 |
| High Schools - SOCCER Assistant [B/G] | $3,864 | $3,991 | $4,120 | $4,255 | $4,393 | $4,537 | $4,688 | $4,841 | $4,996 | $5,156 | $5,321 | $5,491 | $5,667 | $5,848 | $6,035 | $6,229 |
| High Schools - TENNIS Varsity [B/G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - TENNIS Assistant [B/G] | $3,513 | $3,628 | $3,746 | $3,868 | $3,994 | $4,125 | $4,262 | $4,402 | $4,542 | $4,687 | $4,837 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - SLOW PITCHSOFTBALL Varsity [G] | $5,708 | $5,894 | $6,086 | $6,286 | $6,491 | $6,704 | $6,926 | $7,152 | $7,381 | $7,617 | $7,861 | $8,113 | $8,372 | $8,640 | $8,917 | $9,202 |
| High Schools - SLOW PITCHSOFTBALL Assistant [G] | $4,829 | $4,987 | $5,150 | $5,320 | $5,491 | $5,673 | $5,860 | $6,052 | $6,245 | $6,445 | $6,651 | $6,864 | $7,083 | $7,310 | $7,544 | $7,785 |
| High Schools - GOLF Varsity [B/G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - GOLF Assistant [B/G] | $3,513 | $3,628 | $3,746 | $3,868 | $3,994 | $4,125 | $4,262 | $4,402 | $4,542 | $4,687 | $4,837 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - WRESTLING Varsity [B/G] | $6,949 | $7,177 | $7,409 | $7,653 | $7,901 | $8,161 | $8,432 | $8,707 | $8,986 | $9,273 | $9,570 | $9,876 | $10,192 | $10,518 | $10,855 | $11,202 |
| High Schools - WRESTLING Varsity Assistant [B/G] | $5,212 | $5,382 | $5,556 | $5,739 | $5,926 | $6,121 | $6,324 | $6,530 | $6,740 | $6,955 | $7,178 | $7,408 | $7,645 | $7,889 | $8,142 | $8,402 |
| High Schools - WRESTLING Freshman [B/G] | $4,344 | $4,485 | $4,630 | $4,783 | $4,939 | $5,100 | $5,269 | $5,442 | $5,616 | $5,796 | $5,981 | $6,173 | $6,370 | $6,574 | $6,784 | $7,002 |
| High Schools - VOLLEYBALL Varsity [G] | $5,646 | $5,830 | $6,019 | $6,217 | $6,420 | $6,631 | $6,851 | $7,074 | $7,301 | $7,534 | $7,775 | $8,024 | $8,281 | $8,546 | $8,819 | $9,102 |
| High Schools - VOLLEYBALL Junior Varsity [G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - VOLLEYBALL Freshman [G] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| High Schools - GYMNASTICS Varsity [G] | $6,148 | $6,349 | $6,554 | $6,769 | $6,990 | $7,219 | $7,458 | $7,703 | $7,950 | $8,204 | $8,467 | $8,737 | $9,017 | $9,306 | $9,603 | $9,911 |
| High Schools - GYMNASTICS Varsity Assistant [G] | $4,391 | $4,534 | $4,681 | $4,836 | $4,993 | $5,156 | $5,327 | $5,502 | $5,678 | $5,860 | $6,047 | $6,241 | $6,440 | $6,646 | $6,859 | $7,079 |
| High Schools - COMPETITIVECHEER Varsity [G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - COMPETITIVECHEER Junior Varsity [G] | $3,513 | $3,628 | $3,745 | $3,869 | $3,994 | $4,126 | $4,263 | $4,402 | $4,542 | $4,688 | $4,838 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - SWIM Varsity [G] | $5,269 | $5,441 | $5,617 | $5,803 | $5,991 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,231 | $8,495 |
| High Schools - UNIFIEDSPORTS Two season sports [B/G] | $1,537 | $1,587 | $1,639 | $1,693 | $1,748 | $1,804 | $1,866 | $1,926 | $1,987 | $2,051 | $2,116 | $2,184 | $2,254 | $2,326 | $2,401 | $2,477 |
| High Schools - MUSIC** Dance/DrillTeam Advisor | $6,146 | $6,349 | $6,554 | $6,770 | $6,991 | $7,221 | $7,457 | $7,700 | $7,949 | $8,203 | $8,465 | $8,736 | $9,016 | $9,304 | $9,602 | $9,909 |
| High Schools - MUSIC** CheerleaderSpiritAdvisor | $7,025 | $7,255 | $7,490 | $7,737 | $7,987 | $8,251 | $8,524 | $8,804 | $9,085 | $9,375 | $9,675 | $9,985 | $10,304 | $10,634 | $10,974 | $11,326 |
| High Schools - MUSIC** CheerleaderAssistantSpiritAdvisor | $3,513 | $3,628 | $3,745 | $3,869 | $3,994 | $4,126 | $4,263 | $4,402 | $4,542 | $4,688 | $4,838 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - MUSIC** Music,Band ONLY* | $7,025 | $7,255 | $7,490 | $7,737 | $7,987 | $8,251 | $8,524 | $8,804 | $9,085 | $9,375 | $9,675 | $9,985 | $10,304 | $10,634 | $10,974 | $11,326 |
| High Schools - MUSIC** Music,Orchestra ONLY* | $7,025 | $7,255 | $7,490 | $7,737 | $7,987 | $8,251 | $8,524 | $8,804 | $9,085 | $9,375 | $9,675 | $9,985 | $10,304 | $10,634 | $10,974 | $11,326 |
| High Schools - MUSIC** Music,Band&Orchestra | $8,342 | $8,616 | $8,894 | $9,189 | $9,486 | $9,798 | $10,123 | $10,454 | $10,788 | $11,134 | $11,490 | $11,857 | $12,237 | $12,629 | $13,033 | $13,450 |
| High Schools - MUSIC** Music,March/Pep | $1,316 | $1,360 | $1,404 | $1,451 | $1,498 | $1,547 | $1,599 | $1,650 | $1,703 | $1,757 | $1,813 | $1,871 | $1,931 | $1,993 | $2,057 | $2,123 |
| High Schools - MUSIC** Music,Vocal | $7,025 | $7,255 | $7,490 | $7,737 | $7,987 | $8,251 | $8,524 | $8,804 | $9,085 | $9,375 | $9,675 | $9,985 | $10,304 | $10,634 | $10,974 | $11,326 |
| High Schools - MUSIC** Musical/Participant | $879 | $906 | $935 | $968 | $999 | $1,031 | $1,064 | $1,101 | $1,136 | $1,172 | $1,210 | $1,248 | $1,288 | $1,330 | $1,372 | $1,416 |
| High Schools - MUSIC** Debate | $5,269 | $5,441 | $5,617 | $5,804 | $5,990 | $6,188 | $6,393 | $6,602 | $6,814 | $7,032 | $7,257 | $7,489 | $7,729 | $7,976 | $8,232 | $8,495 |
| High Schools - MUSIC** DebateAssistant(if over30participants) | $3,513 | $3,628 | $3,746 | $3,869 | $3,994 | $4,126 | $4,263 | $4,402 | $4,542 | $4,688 | $4,838 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| High Schools - MUSIC** ASBAdvisor *** | $3,731 | $3,854 | $3,979 | $4,110 | $4,244 | $4,384 | $4,528 | $4,676 | $4,826 | $4,980 | $5,139 | $5,304 | $5,474 | $5,649 | $5,829 | $6,016 |
| High Schools - MUSIC** Annual(Yearbook) | $4,392 | $4,535 | $4,681 | $4,836 | $4,992 | $5,157 | $5,327 | $5,501 | $5,678 | $5,860 | $6,047 | $6,241 | $6,441 | $6,647 | $6,859 | $7,079 |
| High Schools - MUSIC** Drama,Semester | $3,073 | $3,174 | $3,277 | $3,385 | $3,495 | $3,611 | $3,729 | $3,850 | $3,974 | $4,101 | $4,233 | $4,368 | $4,508 | $4,652 | $4,801 | $4,955 |
| High Schools - MUSIC** ClassAdvisor,12th | $2,195 | $2,268 | $2,341 | $2,417 | $2,496 | $2,578 | $2,664 | $2,751 | $2,838 | $2,929 | $3,023 | $3,120 | $3,220 | $3,323 | $3,429 | $3,539 |
| High Schools - MUSIC** ClassAdvisor,11th,10th,9th | $879 | $906 | $935 | $968 | $999 | $1,031 | $1,064 | $1,101 | $1,136 | $1,172 | $1,210 | $1,248 | $1,288 | $1,330 | $1,372 | $1,416 |
| High Schools - MUSIC** StageInstruction | $1,756 | $1,813 | $1,873 | $1,935 | $1,997 | $2,062 | $2,131 | $2,200 | $2,272 | $2,344 | $2,419 | $2,497 | $2,577 | $2,659 | $2,744 | $2,832 |
| High Schools - MUSIC** CafeteriaSupervision | $3,952 | $4,081 | $4,213 | $4,352 | $4,492 | $4,641 | $4,796 | $4,951 | $5,110 | $5,274 | $5,442 | $5,617 | $5,796 | $5,982 | $6,173 | $6,371 |
| Middle Schools - BASKETBALL 8thGrade [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - BASKETBALL 8thGradeJV [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - BASKETBALL 7thGrade [B/G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - BASKETBALL 7thGradeJV [B/G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - BASEBALL 7th/8thGrade [B] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - BASEBALL 7th/8thGradeJV [B] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - SOFTBALL 7th/8thGrade [G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - SOFTBALL 7th/8thGradeJV [G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - TRACK 6th,7th&8thGrade [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - TRACK 6th,7th&8thGradeAssistant [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - CROSSCOUNTRY 6th,7th&8thGrade [B/G] | $2,459 | $2,539 | $2,622 | $2,708 | $2,796 | $2,889 | $2,984 | $3,080 | $3,179 | $3,281 | $3,386 | $3,495 | $3,606 | $3,722 | $3,841 | $3,964 |
| Middle Schools - WRESTLING 6th,7th&8thGrade [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - WRESTLING 6th,7th&8thGradeAssistant [B/G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - VOLLEYBALL 8thGrade [G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - VOLLEYBALL 8thGradeJV [G] | $3,162 | $3,265 | $3,371 | $3,483 | $3,594 | $3,712 | $3,835 | $3,961 | $4,087 | $4,218 | $4,353 | $4,492 | $4,636 | $4,784 | $4,937 | $5,095 |
| Middle Schools - VOLLEYBALL 7thGrade [G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - VOLLEYBALL 7thGradeJV [G] | $2,810 | $2,902 | $2,996 | $3,094 | $3,194 | $3,300 | $3,410 | $3,522 | $3,635 | $3,751 | $3,871 | $3,995 | $4,123 | $4,255 | $4,391 | $4,531 |
| Middle Schools - TACKLEFOOTBALL(REGIONALIZED) 7th/8thGrade [B] | $4,777 | $4,933 | $5,094 | $5,261 | $5,432 | $5,611 | $5,797 | $5,986 | $6,177 | $6,375 | $6,579 | $6,790 | $7,007 | $7,231 | $7,462 | $7,701 |
| Middle Schools - TACKLEFOOTBALL(REGIONALIZED) 7th/8thGradeAsssitant [B] | $4,344 | $4,485 | $4,630 | $4,783 | $4,939 | $5,100 | $5,269 | $5,442 | $5,616 | $5,796 | $5,981 | $6,173 | $6,370 | $6,574 | $6,784 | $7,002 |
| Middle Schools - UNIFIEDSPORTS 6th,7th&8thGrade-1seasonsport [B/G] | $1,537 | $1,587 | $1,639 | $1,693 | $1,748 | $1,804 | $1,866 | $1,926 | $1,987 | $2,051 | $2,116 | $2,184 | $2,254 | $2,326 | $2,401 | $2,477 |
| Middle Schools - UNIFIEDSPORTS 6thGrade [B/G] | $1,405 | $1,451 | $1,498 | $1,547 | $1,597 | $1,650 | $1,705 | $1,760 | $1,817 | $1,875 | $1,935 | $1,997 | $2,061 | $2,127 | $2,195 | $2,265 |
| Middle Schools - UNIFIEDSPORTS ATHLETICCOORDINATOR (LEGACY) | $9,330 | $9,636 | $9,948 | $10,276 | $10,609 | $10,959 | $11,321 | $11,691 | $12,065 | $12,451 | $12,849 | $13,260 | $13,685 | $14,123 | $14,574 | $15,041 |
| Middle Schools - MUSIC* MusicPerformances/Organization,EachSemester | $2,195 | $2,268 | $2,341 | $2,417 | $2,496 | $2,578 | $2,664 | $2,751 | $2,838 | $2,929 | $3,023 | $3,120 | $3,220 | $3,323 | $3,429 | $3,539 |
| Middle Schools - MUSIC* Marching,Year | $439 | $454 | $469 | $484 | $499 | $515 | $533 | $549 | $567 | $585 | $604 | $623 | $643 | $663 | $685 | $706 |
| Middle Schools - MUSIC* DrillTeam,EachSemester | $1,537 | $1,587 | $1,639 | $1,693 | $1,748 | $1,804 | $1,866 | $1,926 | $1,987 | $2,051 | $2,116 | $2,184 | $2,254 | $2,326 | $2,401 | $2,477 |
| Middle Schools - MUSIC* SpiritSquadCoach,Year | $3,513 | $3,628 | $3,745 | $3,869 | $3,994 | $4,126 | $4,263 | $4,402 | $4,542 | $4,688 | $4,838 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
| Middle Schools - MUSIC* JazzBand,EachSemester | $1,537 | $1,587 | $1,639 | $1,693 | $1,748 | $1,804 | $1,866 | $1,926 | $1,987 | $2,051 | $2,116 | $2,184 | $2,254 | $2,326 | $2,401 | $2,477 |
| Middle Schools - MUSIC* ASBADVISOR-STIPEND | $4,829 | $4,987 | $5,150 | $5,320 | $5,491 | $5,673 | $5,860 | $6,052 | $6,245 | $6,445 | $6,651 | $6,864 | $7,083 | $7,310 | $7,544 | $7,785 |
| Middle Schools - OTHERACTIVITIES BusSupervision | $1,976 | $2,040 | $2,108 | $2,175 | $2,247 | $2,321 | $2,397 | $2,476 | $2,555 | $2,637 | $2,721 | $2,808 | $2,898 | $2,991 | $3,087 | $3,185 |
| Middle Schools - OTHERACTIVITIES CafeteriaSupervision-2lunches | $3,952 | $4,081 | $4,213 | $4,352 | $4,492 | $4,641 | $4,796 | $4,951 | $5,110 | $5,274 | $5,442 | $5,617 | $5,796 | $5,982 | $6,173 | $6,371 |
| Middle Schools - OTHERACTIVITIES Publications(Yearbook) | $3,513 | $3,628 | $3,746 | $3,869 | $3,994 | $4,126 | $4,263 | $4,402 | $4,542 | $4,688 | $4,838 | $4,992 | $5,152 | $5,317 | $5,487 | $5,663 |
Notes
- Annual extracurricular stipends by years in the position (0-15).
- High-school, middle-school, elementary, and option-school sections are combined; the position name is prefixed with its school level and activity.
- The PDF also lists many flat one-off stipends and negotiated-rate items (athletic program managers, ASB advisors, school-patrol, enrichment hours) that are not stepped - see the original PDF for those.
Official documents
Source: https://www.spokaneschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.