Paraeducators & Transition Life Skills Coaches (SS-4) 2026-2027
Spokane Public Schools (WA) · 2026-2027 · hourly Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Level / position \ Years of experience (step) | 0 | 1 | 2 | 3 | 4-8 | 9-13 | 14-18 | 19-23 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| 30 - Resource, Student Services Itinerant, Title/LAP, Indian Education | $18.95 | $20.07 | $21.17 | $22.31 | $23.46 | $24.45 | $25.92 | $27.21 | $28.57 |
| 33 - Preschool (PK,AM/PM), Sacred Heart, OI, Deaf/Hard of Hearing | $22.34 | $23.61 | $24.86 | $26.16 | $27.46 | $28.58 | $30.25 | $31.72 | $33.26 |
| 35 - BI, DI, ABLE, CIP, Preschool (CI/SS), Building Itinerant Paraeducator, Student Paraeducator | $23.01 | $24.32 | $25.61 | $26.94 | $28.29 | $29.44 | $31.16 | $32.67 | $34.26 |
| 40 - Transition Life Skills Coach, District Itinerant Paraeducator | $23.47 | $24.81 | $26.12 | $27.48 | $28.85 | $30.03 | $31.78 | $33.32 | $34.94 |
Stipends & extra pay
| Stipend | Amount | Basis |
|---|---|---|
| AA Degree Stipend | $300 | per year |
| BA/BS Stipend | $400 | per year |
| Masters Stipend | $1,461 | per year |
Notes
- Longevity/experience columns advance a step at the completion of the year shown, not the beginning.
Official documents
Source: https://www.spokaneschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.