Classified Salary Schedule 2026-2027

Huntsville School District (AR) · 2026-2027 · auxiliary Verified

💰 Find your pay

Select the options that match your position.

Download this table

PDF Excel (.xlsx) CSV

Full schedule

Text size
Years of experience (step) \ Position Clerical - Building Admin Asst. (200 Days)Clerical - APSCN (240 Days)Clerical - District Admin Asst. (240 Days)Clerical - eSchool Administrator (240 Days)Clerical - Accounts Receivable / Receptionist (240 Days)Clerical - Accounts Payable / Payroll (240 Days)Clerical - Employee Services (240 Days)Clerical - District Treasurer (240 Days)Custodial - Custodian - AM (180 Days)Custodial - Custodian - PM (180 Days)Custodial - Custodian - AM (240 Days)Custodial - Custodian - PM (240 Days)Maintenance Worker (240 Days)Director of Maintenance & Custodial (240 Days)Nurse - LPN (180 Days)Nurse - RN (180 Days)Nutrition Worker (180 Days)Nutrition Manager (180 Days)Assistant Child Nutrition Director (180 Days)Director of Child Nutrition (240 Days)Paraprofessional - Instructional Aide (180 Days)Paraprofessional - Migrant / ISS / Virtual Facilitator (180 Days)Technology - Tech I (240 Days)Technology - Tech II (240 Days)Technology - Systems Administrator (240 Days)Director of Technology (240 Days)Technology / Maintenance - Director of Facilities, Safety, & Technology (240 Days)Transportation - Shuttle Driver (180 Days)Transportation - Route Driver (180 Days / Short <29)Transportation - Route Driver (180 Days / Medium 30-64)Transportation - Route Driver (180 Days / Long 65-84)Transportation - Route Driver (180 Days / Xtra Long 85 +)Transportation - Preventative Maintenance (190 Days)Transportation - Mechanic (240 Days)Director of Transportation (240 Days)
0 yrs (Step 1) $20,750$26,250$28,050$31,450$32,500$34,050$44,850$44,850$17,550$18,100$23,400$23,950$26,850$45,550$31,250$33,250$14,200$18,250$18,250$31,750$17,750$21,500$32,750$37,750$44,750$67,950$80,000$9,950$12,350$12,850$13,350$13,850$20,650$30,250$67,350
1 yrs (Step 2) $21,075$26,600$28,400$31,900$32,950$34,700$45,500$45,500$17,900$18,450$23,750$24,300$27,200$46,000$31,700$33,750$14,500$18,575$18,575$32,200$18,050$21,800$33,050$38,100$45,200$68,400$80,800$10,250$12,650$13,150$13,650$14,150$20,975$30,600$67,800
2 yrs (Step 3) $21,400$26,950$28,750$32,350$33,400$35,350$46,150$46,150$18,250$18,800$24,100$24,650$27,550$46,450$32,150$34,250$14,800$18,900$18,900$32,650$18,350$22,100$33,350$38,450$45,650$68,850$81,600$10,550$12,950$13,450$13,950$14,450$21,300$30,950$68,250
3 yrs (Step 4) $21,725$27,300$29,100$32,800$33,850$36,000$46,800$46,800$18,600$19,150$24,450$25,000$27,900$46,900$32,600$34,750$15,100$19,225$19,225$33,100$18,650$22,400$33,650$38,800$46,100$69,300$82,400$10,850$13,250$13,750$14,250$14,750$21,625$31,300$68,700
4 yrs (Step 5) $22,050$27,650$29,450$33,250$34,300$36,650$47,450$47,450$18,950$19,500$24,800$25,350$28,250$47,350$33,050$35,250$15,400$19,550$19,550$33,550$18,950$22,700$33,950$39,150$46,550$69,750$83,200$11,150$13,550$14,050$14,550$15,050$21,950$31,650$69,150
5 yrs (Step 6) $22,375$28,000$29,800$33,700$34,750$37,300$48,100$48,100$19,300$19,850$25,150$25,700$28,600$47,800$33,500$35,750$15,700$19,875$19,875$34,000$19,250$23,000$34,250$39,500$47,000$70,200$84,000$11,450$13,850$14,350$14,850$15,350$22,275$32,000$69,600
6 yrs (Step 7) $22,700$28,350$30,150$34,150$35,200$37,950$48,750$48,750$19,650$20,200$25,500$26,050$28,950$48,250$33,950$36,250$16,000$20,200$20,200$34,450$19,550$23,300$34,550$39,850$47,450$70,650$84,800$11,750$14,150$14,650$15,150$15,650$22,600$32,350$70,050
7 yrs (Step 8) $23,025$28,700$30,500$34,600$35,650$38,600$49,400$49,400$20,000$20,550$25,850$26,400$29,300$48,700$34,400$36,750$16,300$20,525$20,525$34,900$19,850$23,600$34,850$40,200$47,900$71,100$85,600$12,050$14,450$14,950$15,450$15,950$22,925$32,700$70,500
8 yrs (Step 9) $23,350$29,050$30,850$35,050$36,100$39,250$50,050$50,050$20,350$20,900$26,200$26,750$29,650$49,150$34,850$37,250$16,600$20,850$20,850$35,350$20,150$23,900$35,150$40,550$48,350$71,550$86,400$12,350$14,750$15,250$15,750$16,250$23,250$33,050$70,950
9 yrs (Step 10) $23,675$29,400$31,200$35,500$36,550$39,900$50,700$50,700$20,700$21,250$26,550$27,100$30,000$49,600$35,300$37,750$16,900$21,175$21,175$35,800$20,450$24,200$35,450$40,900$48,800$72,000$87,200$12,650$15,050$15,550$16,050$16,550$23,575$33,400$71,400
10 yrs (Step 11) $24,000$29,750$31,550$35,950$37,000$40,550$51,350$51,350$21,050$21,600$26,900$27,450$30,350$50,050$35,750$38,250$17,200$21,500$21,500$36,250$20,750$24,500$35,750$41,250$49,250$72,450$88,000$12,950$15,350$15,850$16,350$16,850$23,900$33,750$71,850
11 yrs (Step 12) $24,325$30,100$31,900$36,400$37,450$41,200$52,000$52,000$21,400$21,950$27,250$27,800$30,700$50,500$36,200$38,750$17,500$21,825$21,825$36,700$21,050$24,800$36,050$41,600$49,700$72,900$88,800$13,250$15,650$16,150$16,650$17,150$24,225$34,100$72,300
12 yrs (Step 13) $24,650$30,450$32,250$36,850$37,900$41,850$52,650$52,650$21,750$22,300$27,600$28,150$31,050$50,950$36,650$39,250$17,800$22,150$22,150$37,150$21,350$25,100$36,350$41,950$50,150$73,350$89,600$13,550$15,950$16,450$16,950$17,450$24,550$34,450$72,750
13 yrs (Step 14) $24,975$30,800$32,600$37,300$38,350$42,500$53,300$53,300$22,100$22,650$27,950$28,500$31,400$51,400$37,100$39,750$18,100$22,475$22,475$37,600$21,650$25,400$36,650$42,300$50,600$73,800$90,400$13,850$16,250$16,750$17,250$17,750$24,875$34,800$73,200
14 yrs (Step 15) $25,300$31,150$32,950$37,750$38,800$43,150$53,950$53,950$22,450$23,000$28,300$28,850$31,750$51,850$37,550$40,250$18,400$22,800$22,800$38,050$21,950$25,700$36,950$42,650$51,050$74,250$91,200$14,150$16,550$17,050$17,550$18,050$25,200$35,150$73,650
15 yrs (Step 16) $25,625$31,500$33,300$38,200$39,250$43,800$54,600$54,600$22,800$23,350$28,650$29,200$32,100$52,300$38,000$40,750$18,700$23,125$23,125$38,500$22,250$26,000$37,250$43,000$51,500$74,700$92,000$14,450$16,850$17,350$17,850$18,350$25,525$35,500$74,100
16 yrs (Step 17) $25,950$31,850$33,650$38,650$39,700$44,450$55,250$55,250$23,150$23,700$29,000$29,550$32,450$52,750$38,450$41,250$19,000$23,450$23,450$38,950$22,550$26,300$37,550$43,350$51,950$75,150$92,800$14,750$17,150$17,650$18,150$18,650$25,850$35,850$74,550
17 yrs (Step 18) $26,275$32,200$34,000$39,100$40,150$45,100$55,900$55,900$23,500$24,050$29,350$29,900$32,800$53,200$38,900$41,750$19,300$23,775$23,775$39,400$22,850$26,600$37,850$43,700$52,400$75,600$93,600$15,050$17,450$17,950$18,450$18,950$26,175$36,200$75,000
20 yrs (Step 21) $27,250$33,250$35,050$40,450$41,500$47,050$57,850$57,850$24,550$25,100$30,400$30,950$33,850$54,550$40,250$43,250$20,200$24,750$24,750$40,750$23,750$27,500$38,750$44,750$53,750$76,950$96,000$15,950$18,350$18,850$19,350$19,850$27,150$37,250$76,350
25 yrs (Step 26) $28,875$35,000$36,800$42,700$43,750$50,300$61,100$61,100$26,300$26,850$32,150$32,700$35,600$56,800$42,500$45,750$21,700$26,375$26,375$43,000$25,250$29,000$40,250$46,500$56,000$79,200$100,000$17,450$19,850$20,350$20,850$21,350$28,775$39,000$78,600
30 yrs (Step 31) $30,500$36,750$38,550$44,950$46,000$53,550$64,350$64,350$28,050$28,600$33,900$34,450$37,350$59,050$44,750$48,250$23,200$28,000$28,000$45,250$26,750$30,500$41,750$48,250$58,250$81,450$104,000$18,950$21,350$21,850$22,350$22,850$30,400$40,750$80,850
Huntsville School District (AR) Classified Salary Schedule 2026-2027 - official salary schedule pay scale (PDF preview, page 1 of 5)
Huntsville School District (AR) Classified Salary Schedule 2026-2027 - official salary schedule pay scale (PDF preview, page 2 of 5)
Huntsville School District (AR) Classified Salary Schedule 2026-2027 - official salary schedule pay scale (PDF preview, page 3 of 5)
Huntsville School District (AR) Classified Salary Schedule 2026-2027 - official salary schedule pay scale (PDF preview, page 4 of 5)
Huntsville School District (AR) Classified Salary Schedule 2026-2027 - official salary schedule pay scale (PDF preview, page 5 of 5)

Notes

Official documents

📄 Original PDF

Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.