This schedule is also on the Elk Grove Unified School District (EGUSD) salary schedules page, which has every schedule with its calculator in one place.
EGUSD AFSCME Salary Schedule #21 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Classification | Training class (units earned) | Experience step | Amount |
|---|---|---|---|
| Food & Nutrition Services Assistant I | 1 | 1 | $17.52 |
| Food & Nutrition Services Assistant I | 1 | 2 | $18.75 |
| Food & Nutrition Services Assistant I | 1 | 3 | $20.06 |
| Food & Nutrition Services Assistant I | 1 | 4 | $21.46 |
| Food & Nutrition Services Assistant I | 1 | 5 | $22.54 |
| Food & Nutrition Services Assistant I | 1 | 6+ | $23.33 |
| Food & Nutrition Services Assistant I | 2 | 1 | $18.05 |
| Food & Nutrition Services Assistant I | 2 | 2 | $19.32 |
| Food & Nutrition Services Assistant I | 2 | 3 | $20.67 |
| Food & Nutrition Services Assistant I | 2 | 4 | $22.12 |
| Food & Nutrition Services Assistant I | 2 | 5 | $23.22 |
| Food & Nutrition Services Assistant I | 2 | 6+ | $24.03 |
| Food & Nutrition Services Assistant I | 3 | 1 | $18.59 |
| Food & Nutrition Services Assistant I | 3 | 2 | $19.90 |
| Food & Nutrition Services Assistant I | 3 | 3 | $21.30 |
| Food & Nutrition Services Assistant I | 3 | 4 | $22.78 |
| Food & Nutrition Services Assistant I | 3 | 5 | $23.93 |
| Food & Nutrition Services Assistant I | 3 | 6+ | $24.77 |
| Food & Nutrition Services Assistant I | 4 | 1 | $19.15 |
| Food & Nutrition Services Assistant I | 4 | 2 | $20.50 |
| Food & Nutrition Services Assistant I | 4 | 3 | $21.93 |
| Food & Nutrition Services Assistant I | 4 | 4 | $23.47 |
| Food & Nutrition Services Assistant I | 4 | 5 | $24.65 |
| Food & Nutrition Services Assistant I | 4 | 6+ | $25.51 |
| Food & Nutrition Services Assistant I | 5 | 1 | $19.73 |
| Food & Nutrition Services Assistant I | 5 | 2 | $21.11 |
| Food & Nutrition Services Assistant I | 5 | 3 | $22.59 |
| Food & Nutrition Services Assistant I | 5 | 4 | $24.17 |
| Food & Nutrition Services Assistant I | 5 | 5 | $25.38 |
| Food & Nutrition Services Assistant I | 5 | 6+ | $26.26 |
| Food Processing Center Assistant | 1 | 1 | $18.06 |
| Food Processing Center Assistant | 1 | 2 | $19.33 |
| Food Processing Center Assistant | 1 | 3 | $20.68 |
| Food Processing Center Assistant | 1 | 4 | $22.13 |
| Food Processing Center Assistant | 1 | 5 | $23.23 |
| Food Processing Center Assistant | 1 | 6+ | $24.04 |
| Food Processing Center Assistant | 2 | 1 | $18.60 |
| Food Processing Center Assistant | 2 | 2 | $19.91 |
| Food Processing Center Assistant | 2 | 3 | $21.31 |
| Food Processing Center Assistant | 2 | 4 | $22.80 |
| Food Processing Center Assistant | 2 | 5 | $23.94 |
| Food Processing Center Assistant | 2 | 6+ | $24.78 |
| Food Processing Center Assistant | 3 | 1 | $19.16 |
| Food Processing Center Assistant | 3 | 2 | $20.51 |
| Food Processing Center Assistant | 3 | 3 | $21.94 |
| Food Processing Center Assistant | 3 | 4 | $23.48 |
| Food Processing Center Assistant | 3 | 5 | $24.66 |
| Food Processing Center Assistant | 3 | 6+ | $25.52 |
| Food Processing Center Assistant | 4 | 1 | $19.74 |
| Food Processing Center Assistant | 4 | 2 | $21.12 |
| Food Processing Center Assistant | 4 | 3 | $22.60 |
| Food Processing Center Assistant | 4 | 4 | $24.18 |
| Food Processing Center Assistant | 4 | 5 | $25.39 |
| Food Processing Center Assistant | 4 | 6+ | $26.27 |
| Food Processing Center Assistant | 5 | 1 | $20.33 |
| Food Processing Center Assistant | 5 | 2 | $21.75 |
| Food Processing Center Assistant | 5 | 3 | $23.27 |
| Food Processing Center Assistant | 5 | 4 | $24.91 |
| Food Processing Center Assistant | 5 | 5 | $26.16 |
| Food Processing Center Assistant | 5 | 6+ | $27.07 |
| Food & Nutrition Services Assistant II | 1 | 1 | $18.35 |
| Food & Nutrition Services Assistant II | 1 | 2 | $19.64 |
| Food & Nutrition Services Assistant II | 1 | 3 | $21.02 |
| Food & Nutrition Services Assistant II | 1 | 4 | $22.48 |
| Food & Nutrition Services Assistant II | 1 | 5 | $23.61 |
| Food & Nutrition Services Assistant II | 1 | 6+ | $24.43 |
| Food & Nutrition Services Assistant II | 2 | 1 | $18.90 |
| Food & Nutrition Services Assistant II | 2 | 2 | $20.24 |
| Food & Nutrition Services Assistant II | 2 | 3 | $21.65 |
| Food & Nutrition Services Assistant II | 2 | 4 | $23.17 |
| Food & Nutrition Services Assistant II | 2 | 5 | $24.32 |
| Food & Nutrition Services Assistant II | 2 | 6+ | $25.18 |
| Food & Nutrition Services Assistant II | 3 | 1 | $19.48 |
| Food & Nutrition Services Assistant II | 3 | 2 | $20.85 |
| Food & Nutrition Services Assistant II | 3 | 3 | $22.31 |
| Food & Nutrition Services Assistant II | 3 | 4 | $23.87 |
| Food & Nutrition Services Assistant II | 3 | 5 | $25.06 |
| Food & Nutrition Services Assistant II | 3 | 6+ | $25.94 |
| Food & Nutrition Services Assistant II | 4 | 1 | $20.06 |
| Food & Nutrition Services Assistant II | 4 | 2 | $21.46 |
| Food & Nutrition Services Assistant II | 4 | 3 | $22.96 |
| Food & Nutrition Services Assistant II | 4 | 4 | $24.56 |
| Food & Nutrition Services Assistant II | 4 | 5 | $25.79 |
| Food & Nutrition Services Assistant II | 4 | 6+ | $26.70 |
| Food & Nutrition Services Assistant II | 5 | 1 | $20.66 |
| Food & Nutrition Services Assistant II | 5 | 2 | $22.12 |
| Food & Nutrition Services Assistant II | 5 | 3 | $23.67 |
| Food & Nutrition Services Assistant II | 5 | 4 | $25.32 |
| Food & Nutrition Services Assistant II | 5 | 5 | $26.59 |
| Food & Nutrition Services Assistant II | 5 | 6+ | $27.52 |
| Campus Supervisor | 1 | 1 | $18.35 |
| Campus Supervisor | 1 | 2 | $19.64 |
| Campus Supervisor | 1 | 3 | $21.02 |
| Campus Supervisor | 1 | 4 | $22.48 |
| Campus Supervisor | 1 | 5 | $23.61 |
| Campus Supervisor | 1 | 6+ | $24.43 |
| Campus Supervisor | 2 | 1 | $18.90 |
| Campus Supervisor | 2 | 2 | $20.24 |
| Campus Supervisor | 2 | 3 | $21.65 |
| Campus Supervisor | 2 | 4 | $23.17 |
| Campus Supervisor | 2 | 5 | $24.32 |
| Campus Supervisor | 2 | 6+ | $25.18 |
| Campus Supervisor | 3 | 1 | $19.48 |
| Campus Supervisor | 3 | 2 | $20.85 |
| Campus Supervisor | 3 | 3 | $22.31 |
| Campus Supervisor | 3 | 4 | $23.87 |
| Campus Supervisor | 3 | 5 | $25.06 |
| Campus Supervisor | 3 | 6+ | $25.94 |
| Campus Supervisor | 4 | 1 | $20.06 |
| Campus Supervisor | 4 | 2 | $21.46 |
| Campus Supervisor | 4 | 3 | $22.96 |
| Campus Supervisor | 4 | 4 | $24.56 |
| Campus Supervisor | 4 | 5 | $25.79 |
| Campus Supervisor | 4 | 6+ | $26.70 |
| Campus Supervisor | 5 | 1 | $20.66 |
| Campus Supervisor | 5 | 2 | $22.12 |
| Campus Supervisor | 5 | 3 | $23.67 |
| Campus Supervisor | 5 | 4 | $25.32 |
| Campus Supervisor | 5 | 5 | $26.59 |
| Campus Supervisor | 5 | 6+ | $27.52 |
| Campus Supervisor - Community Day School | 1 | 1 | $18.46 |
| Campus Supervisor - Community Day School | 1 | 2 | $19.76 |
| Campus Supervisor - Community Day School | 1 | 3 | $21.14 |
| Campus Supervisor - Community Day School | 1 | 4 | $22.62 |
| Campus Supervisor - Community Day School | 1 | 5 | $23.75 |
| Campus Supervisor - Community Day School | 1 | 6+ | $24.58 |
| Campus Supervisor - Community Day School | 2 | 1 | $19.01 |
| Campus Supervisor - Community Day School | 2 | 2 | $20.34 |
| Campus Supervisor - Community Day School | 2 | 3 | $21.77 |
| Campus Supervisor - Community Day School | 2 | 4 | $23.28 |
| Campus Supervisor - Community Day School | 2 | 5 | $24.45 |
| Campus Supervisor - Community Day School | 2 | 6+ | $25.30 |
| Campus Supervisor - Community Day School | 3 | 1 | $19.58 |
| Campus Supervisor - Community Day School | 3 | 2 | $20.95 |
| Campus Supervisor - Community Day School | 3 | 3 | $22.42 |
| Campus Supervisor - Community Day School | 3 | 4 | $23.99 |
| Campus Supervisor - Community Day School | 3 | 5 | $25.19 |
| Campus Supervisor - Community Day School | 3 | 6+ | $26.07 |
| Campus Supervisor - Community Day School | 4 | 1 | $20.16 |
| Campus Supervisor - Community Day School | 4 | 2 | $21.58 |
| Campus Supervisor - Community Day School | 4 | 3 | $23.09 |
| Campus Supervisor - Community Day School | 4 | 4 | $24.70 |
| Campus Supervisor - Community Day School | 4 | 5 | $25.94 |
| Campus Supervisor - Community Day School | 4 | 6+ | $26.84 |
| Campus Supervisor - Community Day School | 5 | 1 | $20.77 |
| Campus Supervisor - Community Day School | 5 | 2 | $22.22 |
| Campus Supervisor - Community Day School | 5 | 3 | $23.78 |
| Campus Supervisor - Community Day School | 5 | 4 | $25.45 |
| Campus Supervisor - Community Day School | 5 | 5 | $26.72 |
| Campus Supervisor - Community Day School | 5 | 6+ | $27.65 |
| Campus Supervisor - Continuation School | 1 | 1 | $18.46 |
| Campus Supervisor - Continuation School | 1 | 2 | $19.76 |
| Campus Supervisor - Continuation School | 1 | 3 | $21.14 |
| Campus Supervisor - Continuation School | 1 | 4 | $22.62 |
| Campus Supervisor - Continuation School | 1 | 5 | $23.75 |
| Campus Supervisor - Continuation School | 1 | 6+ | $24.58 |
| Campus Supervisor - Continuation School | 2 | 1 | $19.01 |
| Campus Supervisor - Continuation School | 2 | 2 | $20.34 |
| Campus Supervisor - Continuation School | 2 | 3 | $21.77 |
| Campus Supervisor - Continuation School | 2 | 4 | $23.28 |
| Campus Supervisor - Continuation School | 2 | 5 | $24.45 |
| Campus Supervisor - Continuation School | 2 | 6+ | $25.30 |
| Campus Supervisor - Continuation School | 3 | 1 | $19.58 |
| Campus Supervisor - Continuation School | 3 | 2 | $20.95 |
| Campus Supervisor - Continuation School | 3 | 3 | $22.42 |
| Campus Supervisor - Continuation School | 3 | 4 | $23.99 |
| Campus Supervisor - Continuation School | 3 | 5 | $25.19 |
| Campus Supervisor - Continuation School | 3 | 6+ | $26.07 |
| Campus Supervisor - Continuation School | 4 | 1 | $20.16 |
| Campus Supervisor - Continuation School | 4 | 2 | $21.58 |
| Campus Supervisor - Continuation School | 4 | 3 | $23.09 |
| Campus Supervisor - Continuation School | 4 | 4 | $24.70 |
| Campus Supervisor - Continuation School | 4 | 5 | $25.94 |
| Campus Supervisor - Continuation School | 4 | 6+ | $26.84 |
| Campus Supervisor - Continuation School | 5 | 1 | $20.77 |
| Campus Supervisor - Continuation School | 5 | 2 | $22.22 |
| Campus Supervisor - Continuation School | 5 | 3 | $23.78 |
| Campus Supervisor - Continuation School | 5 | 4 | $25.45 |
| Campus Supervisor - Continuation School | 5 | 5 | $26.72 |
| Campus Supervisor - Continuation School | 5 | 6+ | $27.65 |
| Lead Food & Nutrition Services - Elementary | 1 | 1 | $18.46 |
| Lead Food & Nutrition Services - Elementary | 1 | 2 | $19.76 |
| Lead Food & Nutrition Services - Elementary | 1 | 3 | $21.14 |
| Lead Food & Nutrition Services - Elementary | 1 | 4 | $22.62 |
| Lead Food & Nutrition Services - Elementary | 1 | 5 | $23.75 |
| Lead Food & Nutrition Services - Elementary | 1 | 6+ | $24.58 |
| Lead Food & Nutrition Services - Elementary | 2 | 1 | $19.01 |
| Lead Food & Nutrition Services - Elementary | 2 | 2 | $20.34 |
| Lead Food & Nutrition Services - Elementary | 2 | 3 | $21.77 |
| Lead Food & Nutrition Services - Elementary | 2 | 4 | $23.28 |
| Lead Food & Nutrition Services - Elementary | 2 | 5 | $24.45 |
| Lead Food & Nutrition Services - Elementary | 2 | 6+ | $25.30 |
| Lead Food & Nutrition Services - Elementary | 3 | 1 | $19.58 |
| Lead Food & Nutrition Services - Elementary | 3 | 2 | $20.95 |
| Lead Food & Nutrition Services - Elementary | 3 | 3 | $22.42 |
| Lead Food & Nutrition Services - Elementary | 3 | 4 | $23.99 |
| Lead Food & Nutrition Services - Elementary | 3 | 5 | $25.19 |
| Lead Food & Nutrition Services - Elementary | 3 | 6+ | $26.07 |
| Lead Food & Nutrition Services - Elementary | 4 | 1 | $20.16 |
| Lead Food & Nutrition Services - Elementary | 4 | 2 | $21.58 |
| Lead Food & Nutrition Services - Elementary | 4 | 3 | $23.09 |
| Lead Food & Nutrition Services - Elementary | 4 | 4 | $24.70 |
| Lead Food & Nutrition Services - Elementary | 4 | 5 | $25.94 |
| Lead Food & Nutrition Services - Elementary | 4 | 6+ | $26.84 |
| Lead Food & Nutrition Services - Elementary | 5 | 1 | $20.77 |
| Lead Food & Nutrition Services - Elementary | 5 | 2 | $22.22 |
| Lead Food & Nutrition Services - Elementary | 5 | 3 | $23.78 |
| Lead Food & Nutrition Services - Elementary | 5 | 4 | $25.45 |
| Lead Food & Nutrition Services - Elementary | 5 | 5 | $26.72 |
| Lead Food & Nutrition Services - Elementary | 5 | 6+ | $27.65 |
| Purchasing Assistant I | 1 | 1 | $18.46 |
| Purchasing Assistant I | 1 | 2 | $19.76 |
| Purchasing Assistant I | 1 | 3 | $21.14 |
| Purchasing Assistant I | 1 | 4 | $22.62 |
| Purchasing Assistant I | 1 | 5 | $23.75 |
| Purchasing Assistant I | 1 | 6+ | $24.58 |
| Purchasing Assistant I | 2 | 1 | $19.01 |
| Purchasing Assistant I | 2 | 2 | $20.34 |
| Purchasing Assistant I | 2 | 3 | $21.77 |
| Purchasing Assistant I | 2 | 4 | $23.28 |
| Purchasing Assistant I | 2 | 5 | $24.45 |
| Purchasing Assistant I | 2 | 6+ | $25.30 |
| Purchasing Assistant I | 3 | 1 | $19.58 |
| Purchasing Assistant I | 3 | 2 | $20.95 |
| Purchasing Assistant I | 3 | 3 | $22.42 |
| Purchasing Assistant I | 3 | 4 | $23.99 |
| Purchasing Assistant I | 3 | 5 | $25.19 |
| Purchasing Assistant I | 3 | 6+ | $26.07 |
| Purchasing Assistant I | 4 | 1 | $20.16 |
| Purchasing Assistant I | 4 | 2 | $21.58 |
| Purchasing Assistant I | 4 | 3 | $23.09 |
| Purchasing Assistant I | 4 | 4 | $24.70 |
| Purchasing Assistant I | 4 | 5 | $25.94 |
| Purchasing Assistant I | 4 | 6+ | $26.84 |
| Purchasing Assistant I | 5 | 1 | $20.77 |
| Purchasing Assistant I | 5 | 2 | $22.22 |
| Purchasing Assistant I | 5 | 3 | $23.78 |
| Purchasing Assistant I | 5 | 4 | $25.45 |
| Purchasing Assistant I | 5 | 5 | $26.72 |
| Purchasing Assistant I | 5 | 6+ | $27.65 |
| School Office Assistant I | 1 | 1 | $18.46 |
| School Office Assistant I | 1 | 2 | $19.76 |
| School Office Assistant I | 1 | 3 | $21.14 |
| School Office Assistant I | 1 | 4 | $22.62 |
| School Office Assistant I | 1 | 5 | $23.75 |
| School Office Assistant I | 1 | 6+ | $24.58 |
| School Office Assistant I | 2 | 1 | $19.01 |
| School Office Assistant I | 2 | 2 | $20.34 |
| School Office Assistant I | 2 | 3 | $21.77 |
| School Office Assistant I | 2 | 4 | $23.28 |
| School Office Assistant I | 2 | 5 | $24.45 |
| School Office Assistant I | 2 | 6+ | $25.30 |
| School Office Assistant I | 3 | 1 | $19.58 |
| School Office Assistant I | 3 | 2 | $20.95 |
| School Office Assistant I | 3 | 3 | $22.42 |
| School Office Assistant I | 3 | 4 | $23.99 |
| School Office Assistant I | 3 | 5 | $25.19 |
| School Office Assistant I | 3 | 6+ | $26.07 |
| School Office Assistant I | 4 | 1 | $20.16 |
| School Office Assistant I | 4 | 2 | $21.58 |
| School Office Assistant I | 4 | 3 | $23.09 |
| School Office Assistant I | 4 | 4 | $24.70 |
| School Office Assistant I | 4 | 5 | $25.94 |
| School Office Assistant I | 4 | 6+ | $26.84 |
| School Office Assistant I | 5 | 1 | $20.77 |
| School Office Assistant I | 5 | 2 | $22.22 |
| School Office Assistant I | 5 | 3 | $23.78 |
| School Office Assistant I | 5 | 4 | $25.45 |
| School Office Assistant I | 5 | 5 | $26.72 |
| School Office Assistant I | 5 | 6+ | $27.65 |
| Lead Campus Supervisor | 1 | 1 | $18.56 |
| Lead Campus Supervisor | 1 | 2 | $19.86 |
| Lead Campus Supervisor | 1 | 3 | $21.26 |
| Lead Campus Supervisor | 1 | 4 | $22.74 |
| Lead Campus Supervisor | 1 | 5 | $23.88 |
| Lead Campus Supervisor | 1 | 6+ | $24.71 |
| Lead Campus Supervisor | 2 | 1 | $19.11 |
| Lead Campus Supervisor | 2 | 2 | $20.45 |
| Lead Campus Supervisor | 2 | 3 | $21.89 |
| Lead Campus Supervisor | 2 | 4 | $23.42 |
| Lead Campus Supervisor | 2 | 5 | $24.60 |
| Lead Campus Supervisor | 2 | 6+ | $25.46 |
| Lead Campus Supervisor | 3 | 1 | $19.69 |
| Lead Campus Supervisor | 3 | 2 | $21.08 |
| Lead Campus Supervisor | 3 | 3 | $22.56 |
| Lead Campus Supervisor | 3 | 4 | $24.14 |
| Lead Campus Supervisor | 3 | 5 | $25.34 |
| Lead Campus Supervisor | 3 | 6+ | $26.23 |
| Lead Campus Supervisor | 4 | 1 | $20.30 |
| Lead Campus Supervisor | 4 | 2 | $21.72 |
| Lead Campus Supervisor | 4 | 3 | $23.24 |
| Lead Campus Supervisor | 4 | 4 | $24.87 |
| Lead Campus Supervisor | 4 | 5 | $26.11 |
| Lead Campus Supervisor | 4 | 6+ | $27.03 |
| Lead Campus Supervisor | 5 | 1 | $20.91 |
| Lead Campus Supervisor | 5 | 2 | $22.38 |
| Lead Campus Supervisor | 5 | 3 | $23.95 |
| Lead Campus Supervisor | 5 | 4 | $25.63 |
| Lead Campus Supervisor | 5 | 5 | $26.90 |
| Lead Campus Supervisor | 5 | 6+ | $27.85 |
| Staff Services Technician | 1 | 1 | $18.56 |
| Staff Services Technician | 1 | 2 | $19.86 |
| Staff Services Technician | 1 | 3 | $21.26 |
| Staff Services Technician | 1 | 4 | $22.74 |
| Staff Services Technician | 1 | 5 | $23.88 |
| Staff Services Technician | 1 | 6+ | $24.71 |
| Staff Services Technician | 2 | 1 | $19.11 |
| Staff Services Technician | 2 | 2 | $20.45 |
| Staff Services Technician | 2 | 3 | $21.89 |
| Staff Services Technician | 2 | 4 | $23.42 |
| Staff Services Technician | 2 | 5 | $24.60 |
| Staff Services Technician | 2 | 6+ | $25.46 |
| Staff Services Technician | 3 | 1 | $19.69 |
| Staff Services Technician | 3 | 2 | $21.08 |
| Staff Services Technician | 3 | 3 | $22.56 |
| Staff Services Technician | 3 | 4 | $24.14 |
| Staff Services Technician | 3 | 5 | $25.34 |
| Staff Services Technician | 3 | 6+ | $26.23 |
| Staff Services Technician | 4 | 1 | $20.30 |
| Staff Services Technician | 4 | 2 | $21.72 |
| Staff Services Technician | 4 | 3 | $23.24 |
| Staff Services Technician | 4 | 4 | $24.87 |
| Staff Services Technician | 4 | 5 | $26.11 |
| Staff Services Technician | 4 | 6+ | $27.03 |
| Staff Services Technician | 5 | 1 | $20.91 |
| Staff Services Technician | 5 | 2 | $22.38 |
| Staff Services Technician | 5 | 3 | $23.95 |
| Staff Services Technician | 5 | 4 | $25.63 |
| Staff Services Technician | 5 | 5 | $26.90 |
| Staff Services Technician | 5 | 6+ | $27.85 |
| Student Store Technician | 1 | 1 | $18.56 |
| Student Store Technician | 1 | 2 | $19.86 |
| Student Store Technician | 1 | 3 | $21.26 |
| Student Store Technician | 1 | 4 | $22.74 |
| Student Store Technician | 1 | 5 | $23.88 |
| Student Store Technician | 1 | 6+ | $24.71 |
| Student Store Technician | 2 | 1 | $19.11 |
| Student Store Technician | 2 | 2 | $20.45 |
| Student Store Technician | 2 | 3 | $21.89 |
| Student Store Technician | 2 | 4 | $23.42 |
| Student Store Technician | 2 | 5 | $24.60 |
| Student Store Technician | 2 | 6+ | $25.46 |
| Student Store Technician | 3 | 1 | $19.69 |
| Student Store Technician | 3 | 2 | $21.08 |
| Student Store Technician | 3 | 3 | $22.56 |
| Student Store Technician | 3 | 4 | $24.14 |
| Student Store Technician | 3 | 5 | $25.34 |
| Student Store Technician | 3 | 6+ | $26.23 |
| Student Store Technician | 4 | 1 | $20.30 |
| Student Store Technician | 4 | 2 | $21.72 |
| Student Store Technician | 4 | 3 | $23.24 |
| Student Store Technician | 4 | 4 | $24.87 |
| Student Store Technician | 4 | 5 | $26.11 |
| Student Store Technician | 4 | 6+ | $27.03 |
| Student Store Technician | 5 | 1 | $20.91 |
| Student Store Technician | 5 | 2 | $22.38 |
| Student Store Technician | 5 | 3 | $23.95 |
| Student Store Technician | 5 | 4 | $25.63 |
| Student Store Technician | 5 | 5 | $26.90 |
| Student Store Technician | 5 | 6+ | $27.85 |
| Career Center Technician - EGACE | 1 | 1 | $19.09 |
| Career Center Technician - EGACE | 1 | 2 | $20.43 |
| Career Center Technician - EGACE | 1 | 3 | $21.86 |
| Career Center Technician - EGACE | 1 | 4 | $23.39 |
| Career Center Technician - EGACE | 1 | 5 | $24.55 |
| Career Center Technician - EGACE | 1 | 6+ | $25.42 |
| Career Center Technician - EGACE | 2 | 1 | $19.67 |
| Career Center Technician - EGACE | 2 | 2 | $21.06 |
| Career Center Technician - EGACE | 2 | 3 | $22.54 |
| Career Center Technician - EGACE | 2 | 4 | $24.12 |
| Career Center Technician - EGACE | 2 | 5 | $25.32 |
| Career Center Technician - EGACE | 2 | 6+ | $26.21 |
| Career Center Technician - EGACE | 3 | 1 | $20.28 |
| Career Center Technician - EGACE | 3 | 2 | $21.70 |
| Career Center Technician - EGACE | 3 | 3 | $23.22 |
| Career Center Technician - EGACE | 3 | 4 | $24.84 |
| Career Center Technician - EGACE | 3 | 5 | $26.08 |
| Career Center Technician - EGACE | 3 | 6+ | $27.00 |
| Career Center Technician - EGACE | 4 | 1 | $20.89 |
| Career Center Technician - EGACE | 4 | 2 | $22.36 |
| Career Center Technician - EGACE | 4 | 3 | $23.92 |
| Career Center Technician - EGACE | 4 | 4 | $25.59 |
| Career Center Technician - EGACE | 4 | 5 | $26.87 |
| Career Center Technician - EGACE | 4 | 6+ | $27.81 |
| Career Center Technician - EGACE | 5 | 1 | $21.52 |
| Career Center Technician - EGACE | 5 | 2 | $23.02 |
| Career Center Technician - EGACE | 5 | 3 | $24.64 |
| Career Center Technician - EGACE | 5 | 4 | $26.36 |
| Career Center Technician - EGACE | 5 | 5 | $27.69 |
| Career Center Technician - EGACE | 5 | 6+ | $28.65 |
| Counseling, College and Career Technician | 1 | 1 | $19.09 |
| Counseling, College and Career Technician | 1 | 2 | $20.43 |
| Counseling, College and Career Technician | 1 | 3 | $21.86 |
| Counseling, College and Career Technician | 1 | 4 | $23.39 |
| Counseling, College and Career Technician | 1 | 5 | $24.55 |
| Counseling, College and Career Technician | 1 | 6+ | $25.42 |
| Counseling, College and Career Technician | 2 | 1 | $19.67 |
| Counseling, College and Career Technician | 2 | 2 | $21.06 |
| Counseling, College and Career Technician | 2 | 3 | $22.54 |
| Counseling, College and Career Technician | 2 | 4 | $24.12 |
| Counseling, College and Career Technician | 2 | 5 | $25.32 |
| Counseling, College and Career Technician | 2 | 6+ | $26.21 |
| Counseling, College and Career Technician | 3 | 1 | $20.28 |
| Counseling, College and Career Technician | 3 | 2 | $21.70 |
| Counseling, College and Career Technician | 3 | 3 | $23.22 |
| Counseling, College and Career Technician | 3 | 4 | $24.84 |
| Counseling, College and Career Technician | 3 | 5 | $26.08 |
| Counseling, College and Career Technician | 3 | 6+ | $27.00 |
| Counseling, College and Career Technician | 4 | 1 | $20.89 |
| Counseling, College and Career Technician | 4 | 2 | $22.36 |
| Counseling, College and Career Technician | 4 | 3 | $23.92 |
| Counseling, College and Career Technician | 4 | 4 | $25.59 |
| Counseling, College and Career Technician | 4 | 5 | $26.87 |
| Counseling, College and Career Technician | 4 | 6+ | $27.81 |
| Counseling, College and Career Technician | 5 | 1 | $21.52 |
| Counseling, College and Career Technician | 5 | 2 | $23.02 |
| Counseling, College and Career Technician | 5 | 3 | $24.64 |
| Counseling, College and Career Technician | 5 | 4 | $26.36 |
| Counseling, College and Career Technician | 5 | 5 | $27.69 |
| Counseling, College and Career Technician | 5 | 6+ | $28.65 |
| Custodian I | 1 | 1 | $19.09 |
| Custodian I | 1 | 2 | $20.43 |
| Custodian I | 1 | 3 | $21.86 |
| Custodian I | 1 | 4 | $23.39 |
| Custodian I | 1 | 5 | $24.55 |
| Custodian I | 1 | 6+ | $25.42 |
| Custodian I | 2 | 1 | $19.67 |
| Custodian I | 2 | 2 | $21.06 |
| Custodian I | 2 | 3 | $22.54 |
| Custodian I | 2 | 4 | $24.12 |
| Custodian I | 2 | 5 | $25.32 |
| Custodian I | 2 | 6+ | $26.21 |
| Custodian I | 3 | 1 | $20.28 |
| Custodian I | 3 | 2 | $21.70 |
| Custodian I | 3 | 3 | $23.22 |
| Custodian I | 3 | 4 | $24.84 |
| Custodian I | 3 | 5 | $26.08 |
| Custodian I | 3 | 6+ | $27.00 |
| Custodian I | 4 | 1 | $20.89 |
| Custodian I | 4 | 2 | $22.36 |
| Custodian I | 4 | 3 | $23.92 |
| Custodian I | 4 | 4 | $25.59 |
| Custodian I | 4 | 5 | $26.87 |
| Custodian I | 4 | 6+ | $27.81 |
| Custodian I | 5 | 1 | $21.52 |
| Custodian I | 5 | 2 | $23.02 |
| Custodian I | 5 | 3 | $24.64 |
| Custodian I | 5 | 4 | $26.36 |
| Custodian I | 5 | 5 | $27.69 |
| Custodian I | 5 | 6+ | $28.65 |
| Health Records Assistant | 1 | 1 | $19.09 |
| Health Records Assistant | 1 | 2 | $20.43 |
| Health Records Assistant | 1 | 3 | $21.86 |
| Health Records Assistant | 1 | 4 | $23.39 |
| Health Records Assistant | 1 | 5 | $24.55 |
| Health Records Assistant | 1 | 6+ | $25.42 |
| Health Records Assistant | 2 | 1 | $19.67 |
| Health Records Assistant | 2 | 2 | $21.06 |
| Health Records Assistant | 2 | 3 | $22.54 |
| Health Records Assistant | 2 | 4 | $24.12 |
| Health Records Assistant | 2 | 5 | $25.32 |
| Health Records Assistant | 2 | 6+ | $26.21 |
| Health Records Assistant | 3 | 1 | $20.28 |
| Health Records Assistant | 3 | 2 | $21.70 |
| Health Records Assistant | 3 | 3 | $23.22 |
| Health Records Assistant | 3 | 4 | $24.84 |
| Health Records Assistant | 3 | 5 | $26.08 |
| Health Records Assistant | 3 | 6+ | $27.00 |
| Health Records Assistant | 4 | 1 | $20.89 |
| Health Records Assistant | 4 | 2 | $22.36 |
| Health Records Assistant | 4 | 3 | $23.92 |
| Health Records Assistant | 4 | 4 | $25.59 |
| Health Records Assistant | 4 | 5 | $26.87 |
| Health Records Assistant | 4 | 6+ | $27.81 |
| Health Records Assistant | 5 | 1 | $21.52 |
| Health Records Assistant | 5 | 2 | $23.02 |
| Health Records Assistant | 5 | 3 | $24.64 |
| Health Records Assistant | 5 | 4 | $26.36 |
| Health Records Assistant | 5 | 5 | $27.69 |
| Health Records Assistant | 5 | 6+ | $28.65 |
| Library Technician | 1 | 1 | $19.09 |
| Library Technician | 1 | 2 | $20.43 |
| Library Technician | 1 | 3 | $21.86 |
