This schedule is also on the Elk Grove Unified School District (EGUSD) salary schedules page, which has every schedule with its calculator in one place.
EGUSD CSEA Salary Schedule #23 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · auxiliary Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Classification | Training class (units earned) | Experience step | Amount |
|---|---|---|---|
| Paraeducator I | 1 | 1 | $18.81 |
| Paraeducator I | 1 | 2 | $19.18 |
| Paraeducator I | 1 | 3 | $19.57 |
| Paraeducator I | 1 | 4 | $19.97 |
| Paraeducator I | 1 | 5 | $20.57 |
| Paraeducator I | 1 | 6 | $21.18 |
| Paraeducator I | 1 | 7+ | $22.04 |
| Paraeducator I | 2 | 1 | $19.37 |
| Paraeducator I | 2 | 2 | $19.76 |
| Paraeducator I | 2 | 3 | $20.15 |
| Paraeducator I | 2 | 4 | $20.57 |
| Paraeducator I | 2 | 5 | $21.18 |
| Paraeducator I | 2 | 6 | $21.82 |
| Paraeducator I | 2 | 7+ | $22.70 |
| Paraeducator I | 3 | 1 | $19.95 |
| Paraeducator I | 3 | 2 | $20.35 |
| Paraeducator I | 3 | 3 | $20.76 |
| Paraeducator I | 3 | 4 | $21.18 |
| Paraeducator I | 3 | 5 | $21.82 |
| Paraeducator I | 3 | 6 | $22.47 |
| Paraeducator I | 3 | 7+ | $23.38 |
| Paraeducator I | 4 | 1 | $20.56 |
| Paraeducator I | 4 | 2 | $20.96 |
| Paraeducator I | 4 | 3 | $21.38 |
| Paraeducator I | 4 | 4 | $21.82 |
| Paraeducator I | 4 | 5 | $22.47 |
| Paraeducator I | 4 | 6 | $23.15 |
| Paraeducator I | 4 | 7+ | $24.07 |
| Paraeducator I | 5 | 1 | $21.17 |
| Paraeducator I | 5 | 2 | $21.59 |
| Paraeducator I | 5 | 3 | $22.03 |
| Paraeducator I | 5 | 4 | $22.47 |
| Paraeducator I | 5 | 5 | $23.15 |
| Paraeducator I | 5 | 6 | $23.85 |
| Paraeducator I | 5 | 7+ | $24.79 |
| Paraeducator I | 6 | 1 | $21.81 |
| Paraeducator I | 6 | 2 | $22.24 |
| Paraeducator I | 6 | 3 | $22.69 |
| Paraeducator I | 6 | 4 | $23.15 |
| Paraeducator I | 6 | 5 | $23.84 |
| Paraeducator I | 6 | 6 | $24.56 |
| Paraeducator I | 6 | 7+ | $25.54 |
| Paraeducator II | 1 | 1 | $19.26 |
| Paraeducator II | 1 | 2 | $19.64 |
| Paraeducator II | 1 | 3 | $20.04 |
| Paraeducator II | 1 | 4 | $20.43 |
| Paraeducator II | 1 | 5 | $21.05 |
| Paraeducator II | 1 | 6 | $21.68 |
| Paraeducator II | 1 | 7+ | $22.55 |
| Paraeducator II | 2 | 1 | $19.84 |
| Paraeducator II | 2 | 2 | $20.24 |
| Paraeducator II | 2 | 3 | $20.64 |
| Paraeducator II | 2 | 4 | $21.05 |
| Paraeducator II | 2 | 5 | $21.68 |
| Paraeducator II | 2 | 6 | $22.34 |
| Paraeducator II | 2 | 7+ | $23.22 |
| Paraeducator II | 3 | 1 | $20.43 |
| Paraeducator II | 3 | 2 | $20.84 |
| Paraeducator II | 3 | 3 | $21.27 |
| Paraeducator II | 3 | 4 | $21.68 |
| Paraeducator II | 3 | 5 | $22.34 |
| Paraeducator II | 3 | 6 | $23.00 |
| Paraeducator II | 3 | 7+ | $23.92 |
| Paraeducator II | 4 | 1 | $21.05 |
| Paraeducator II | 4 | 2 | $21.46 |
| Paraeducator II | 4 | 3 | $21.90 |
| Paraeducator II | 4 | 4 | $22.34 |
| Paraeducator II | 4 | 5 | $23.00 |
| Paraeducator II | 4 | 6 | $23.69 |
| Paraeducator II | 4 | 7+ | $24.64 |
| Paraeducator II | 5 | 1 | $21.68 |
| Paraeducator II | 5 | 2 | $22.11 |
| Paraeducator II | 5 | 3 | $22.56 |
| Paraeducator II | 5 | 4 | $23.00 |
| Paraeducator II | 5 | 5 | $23.69 |
| Paraeducator II | 5 | 6 | $24.40 |
| Paraeducator II | 5 | 7+ | $25.38 |
| Paraeducator II | 6 | 1 | $22.33 |
| Paraeducator II | 6 | 2 | $22.77 |
| Paraeducator II | 6 | 3 | $23.23 |
| Paraeducator II | 6 | 4 | $23.69 |
| Paraeducator II | 6 | 5 | $24.40 |
| Paraeducator II | 6 | 6 | $25.13 |
| Paraeducator II | 6 | 7+ | $26.14 |
| Paraeducator III | 1 | 1 | $20.96 |
| Paraeducator III | 1 | 2 | $21.38 |
| Paraeducator III | 1 | 3 | $21.81 |
| Paraeducator III | 1 | 4 | $22.24 |
| Paraeducator III | 1 | 5 | $22.91 |
| Paraeducator III | 1 | 6 | $23.60 |
| Paraeducator III | 1 | 7+ | $24.54 |
| Paraeducator III | 2 | 1 | $21.59 |
| Paraeducator III | 2 | 2 | $22.03 |
| Paraeducator III | 2 | 3 | $22.46 |
| Paraeducator III | 2 | 4 | $22.91 |
| Paraeducator III | 2 | 5 | $23.60 |
| Paraeducator III | 2 | 6 | $24.30 |
| Paraeducator III | 2 | 7+ | $25.28 |
| Paraeducator III | 3 | 1 | $22.23 |
| Paraeducator III | 3 | 2 | $22.69 |
| Paraeducator III | 3 | 3 | $23.14 |
| Paraeducator III | 3 | 4 | $23.60 |
| Paraeducator III | 3 | 5 | $24.30 |
| Paraeducator III | 3 | 6 | $25.03 |
| Paraeducator III | 3 | 7+ | $26.04 |
| Paraeducator III | 4 | 1 | $22.90 |
| Paraeducator III | 4 | 2 | $23.37 |
| Paraeducator III | 4 | 3 | $23.84 |
| Paraeducator III | 4 | 4 | $24.30 |
| Paraeducator III | 4 | 5 | $25.03 |
| Paraeducator III | 4 | 6 | $25.78 |
| Paraeducator III | 4 | 7+ | $26.82 |
| Paraeducator III | 5 | 1 | $23.59 |
| Paraeducator III | 5 | 2 | $24.06 |
| Paraeducator III | 5 | 3 | $24.55 |
| Paraeducator III | 5 | 4 | $25.03 |
| Paraeducator III | 5 | 5 | $25.78 |
| Paraeducator III | 5 | 6 | $26.55 |
| Paraeducator III | 5 | 7+ | $27.62 |
| Paraeducator III | 6 | 1 | $24.29 |
| Paraeducator III | 6 | 2 | $24.79 |
| Paraeducator III | 6 | 3 | $25.29 |
| Paraeducator III | 6 | 4 | $25.78 |
| Paraeducator III | 6 | 5 | $26.55 |
| Paraeducator III | 6 | 6 | $27.35 |
| Paraeducator III | 6 | 7+ | $28.45 |
| Child Associate | 1 | 1 | $21.98 |
| Child Associate | 1 | 2 | $22.42 |
| Child Associate | 1 | 3 | $22.87 |
| Child Associate | 1 | 4 | $23.33 |
| Child Associate | 1 | 5 | $24.02 |
| Child Associate | 1 | 6 | $24.74 |
| Child Associate | 1 | 7+ | $25.73 |
| Child Associate | 2 | 1 | $22.64 |
| Child Associate | 2 | 2 | $23.10 |
| Child Associate | 2 | 3 | $23.55 |
| Child Associate | 2 | 4 | $24.02 |
| Child Associate | 2 | 5 | $24.74 |
| Child Associate | 2 | 6 | $25.48 |
| Child Associate | 2 | 7+ | $26.50 |
| Child Associate | 3 | 1 | $23.32 |
| Child Associate | 3 | 2 | $23.79 |
| Child Associate | 3 | 3 | $24.26 |
| Child Associate | 3 | 4 | $24.74 |
| Child Associate | 3 | 5 | $25.48 |
| Child Associate | 3 | 6 | $26.24 |
| Child Associate | 3 | 7+ | $27.29 |
| Child Associate | 4 | 1 | $24.01 |
| Child Associate | 4 | 2 | $24.51 |
| Child Associate | 4 | 3 | $24.99 |
| Child Associate | 4 | 4 | $25.48 |
| Child Associate | 4 | 5 | $26.24 |
| Child Associate | 4 | 6 | $27.03 |
| Child Associate | 4 | 7+ | $28.11 |
| Child Associate | 5 | 1 | $24.73 |
| Child Associate | 5 | 2 | $25.25 |
| Child Associate | 5 | 3 | $25.74 |
| Child Associate | 5 | 4 | $26.24 |
| Child Associate | 5 | 5 | $27.03 |
| Child Associate | 5 | 6 | $27.84 |
| Child Associate | 5 | 7+ | $28.95 |
| Child Associate | 6 | 1 | $25.47 |
| Child Associate | 6 | 2 | $26.01 |
| Child Associate | 6 | 3 | $26.51 |
| Child Associate | 6 | 4 | $27.03 |
| Child Associate | 6 | 5 | $27.84 |
| Child Associate | 6 | 6 | $28.68 |
| Child Associate | 6 | 7+ | $29.82 |
| Family Advocate - Bilingual | 1 | 1 | $21.98 |
| Family Advocate - Bilingual | 1 | 2 | $22.42 |
| Family Advocate - Bilingual | 1 | 3 | $22.87 |
| Family Advocate - Bilingual | 1 | 4 | $23.33 |
| Family Advocate - Bilingual | 1 | 5 | $24.02 |
| Family Advocate - Bilingual | 1 | 6 | $24.74 |
| Family Advocate - Bilingual | 1 | 7+ | $25.73 |
| Family Advocate - Bilingual | 2 | 1 | $22.64 |
| Family Advocate - Bilingual | 2 | 2 | $23.10 |
| Family Advocate - Bilingual | 2 | 3 | $23.55 |
| Family Advocate - Bilingual | 2 | 4 | $24.02 |
| Family Advocate - Bilingual | 2 | 5 | $24.74 |
| Family Advocate - Bilingual | 2 | 6 | $25.48 |
| Family Advocate - Bilingual | 2 | 7+ | $26.50 |
| Family Advocate - Bilingual | 3 | 1 | $23.32 |
| Family Advocate - Bilingual | 3 | 2 | $23.79 |
| Family Advocate - Bilingual | 3 | 3 | $24.26 |
| Family Advocate - Bilingual | 3 | 4 | $24.74 |
| Family Advocate - Bilingual | 3 | 5 | $25.48 |
| Family Advocate - Bilingual | 3 | 6 | $26.24 |
| Family Advocate - Bilingual | 3 | 7+ | $27.29 |
| Family Advocate - Bilingual | 4 | 1 | $24.01 |
| Family Advocate - Bilingual | 4 | 2 | $24.51 |
| Family Advocate - Bilingual | 4 | 3 | $24.99 |
| Family Advocate - Bilingual | 4 | 4 | $25.48 |
| Family Advocate - Bilingual | 4 | 5 | $26.24 |
| Family Advocate - Bilingual | 4 | 6 | $27.03 |
| Family Advocate - Bilingual | 4 | 7+ | $28.11 |
| Family Advocate - Bilingual | 5 | 1 | $24.73 |
| Family Advocate - Bilingual | 5 | 2 | $25.25 |
| Family Advocate - Bilingual | 5 | 3 | $25.74 |
| Family Advocate - Bilingual | 5 | 4 | $26.24 |
| Family Advocate - Bilingual | 5 | 5 | $27.03 |
| Family Advocate - Bilingual | 5 | 6 | $27.84 |
| Family Advocate - Bilingual | 5 | 7+ | $28.95 |
| Family Advocate - Bilingual | 6 | 1 | $25.47 |
| Family Advocate - Bilingual | 6 | 2 | $26.01 |
| Family Advocate - Bilingual | 6 | 3 | $26.51 |
| Family Advocate - Bilingual | 6 | 4 | $27.03 |
| Family Advocate - Bilingual | 6 | 5 | $27.84 |
| Family Advocate - Bilingual | 6 | 6 | $28.68 |
| Family Advocate - Bilingual | 6 | 7+ | $29.82 |
| Family Advocate - General | 1 | 1 | $21.98 |
| Family Advocate - General | 1 | 2 | $22.42 |
| Family Advocate - General | 1 | 3 | $22.87 |
| Family Advocate - General | 1 | 4 | $23.33 |
| Family Advocate - General | 1 | 5 | $24.02 |
| Family Advocate - General | 1 | 6 | $24.74 |
| Family Advocate - General | 1 | 7+ | $25.73 |
| Family Advocate - General | 2 | 1 | $22.64 |
| Family Advocate - General | 2 | 2 | $23.10 |
| Family Advocate - General | 2 | 3 | $23.55 |
| Family Advocate - General | 2 | 4 | $24.02 |
| Family Advocate - General | 2 | 5 | $24.74 |
| Family Advocate - General | 2 | 6 | $25.48 |
| Family Advocate - General | 2 | 7+ | $26.50 |
| Family Advocate - General | 3 | 1 | $23.32 |
| Family Advocate - General | 3 | 2 | $23.79 |
| Family Advocate - General | 3 | 3 | $24.26 |
| Family Advocate - General | 3 | 4 | $24.74 |
| Family Advocate - General | 3 | 5 | $25.48 |
| Family Advocate - General | 3 | 6 | $26.24 |
| Family Advocate - General | 3 | 7+ | $27.29 |
| Family Advocate - General | 4 | 1 | $24.01 |
| Family Advocate - General | 4 | 2 | $24.51 |
| Family Advocate - General | 4 | 3 | $24.99 |
| Family Advocate - General | 4 | 4 | $25.48 |
| Family Advocate - General | 4 | 5 | $26.24 |
| Family Advocate - General | 4 | 6 | $27.03 |
| Family Advocate - General | 4 | 7+ | $28.11 |
| Family Advocate - General | 5 | 1 | $24.73 |
| Family Advocate - General | 5 | 2 | $25.25 |
| Family Advocate - General | 5 | 3 | $25.74 |
| Family Advocate - General | 5 | 4 | $26.24 |
| Family Advocate - General | 5 | 5 | $27.03 |
| Family Advocate - General | 5 | 6 | $27.84 |
| Family Advocate - General | 5 | 7+ | $28.95 |
| Family Advocate - General | 6 | 1 | $25.47 |
| Family Advocate - General | 6 | 2 | $26.01 |
| Family Advocate - General | 6 | 3 | $26.51 |
| Family Advocate - General | 6 | 4 | $27.03 |
| Family Advocate - General | 6 | 5 | $27.84 |
| Family Advocate - General | 6 | 6 | $28.68 |
| Family Advocate - General | 6 | 7+ | $29.82 |
| Family, School, Community Liaison | 1 | 1 | $21.98 |
| Family, School, Community Liaison | 1 | 2 | $22.42 |
| Family, School, Community Liaison | 1 | 3 | $22.87 |
| Family, School, Community Liaison | 1 | 4 | $23.33 |
| Family, School, Community Liaison | 1 | 5 | $24.02 |
| Family, School, Community Liaison | 1 | 6 | $24.74 |
| Family, School, Community Liaison | 1 | 7+ | $25.73 |
| Family, School, Community Liaison | 2 | 1 | $22.64 |
| Family, School, Community Liaison | 2 | 2 | $23.10 |
| Family, School, Community Liaison | 2 | 3 | $23.55 |
| Family, School, Community Liaison | 2 | 4 | $24.02 |
| Family, School, Community Liaison | 2 | 5 | $24.74 |
| Family, School, Community Liaison | 2 | 6 | $25.48 |
| Family, School, Community Liaison | 2 | 7+ | $26.50 |
| Family, School, Community Liaison | 3 | 1 | $23.32 |
| Family, School, Community Liaison | 3 | 2 | $23.79 |
| Family, School, Community Liaison | 3 | 3 | $24.26 |
| Family, School, Community Liaison | 3 | 4 | $24.74 |
| Family, School, Community Liaison | 3 | 5 | $25.48 |
| Family, School, Community Liaison | 3 | 6 | $26.24 |
| Family, School, Community Liaison | 3 | 7+ | $27.29 |
| Family, School, Community Liaison | 4 | 1 | $24.01 |
| Family, School, Community Liaison | 4 | 2 | $24.51 |
| Family, School, Community Liaison | 4 | 3 | $24.99 |
| Family, School, Community Liaison | 4 | 4 | $25.48 |
| Family, School, Community Liaison | 4 | 5 | $26.24 |
| Family, School, Community Liaison | 4 | 6 | $27.03 |
| Family, School, Community Liaison | 4 | 7+ | $28.11 |
| Family, School, Community Liaison | 5 | 1 | $24.73 |
| Family, School, Community Liaison | 5 | 2 | $25.25 |
| Family, School, Community Liaison | 5 | 3 | $25.74 |
| Family, School, Community Liaison | 5 | 4 | $26.24 |
| Family, School, Community Liaison | 5 | 5 | $27.03 |
| Family, School, Community Liaison | 5 | 6 | $27.84 |
| Family, School, Community Liaison | 5 | 7+ | $28.95 |
| Family, School, Community Liaison | 6 | 1 | $25.47 |
| Family, School, Community Liaison | 6 | 2 | $26.01 |
| Family, School, Community Liaison | 6 | 3 | $26.51 |
| Family, School, Community Liaison | 6 | 4 | $27.03 |
| Family, School, Community Liaison | 6 | 5 | $27.84 |
| Family, School, Community Liaison | 6 | 6 | $28.68 |
| Family, School, Community Liaison | 6 | 7+ | $29.82 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 1 | $21.98 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 2 | $22.42 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 3 | $22.87 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 4 | $23.33 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 5 | $24.02 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 6 | $24.74 |
| Paraeducator - Early Childhood Education (ECE) | 1 | 7+ | $25.73 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 1 | $22.64 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 2 | $23.10 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 3 | $23.55 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 4 | $24.02 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 5 | $24.74 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 6 | $25.48 |
| Paraeducator - Early Childhood Education (ECE) | 2 | 7+ | $26.50 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 1 | $23.32 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 2 | $23.79 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 3 | $24.26 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 4 | $24.74 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 5 | $25.48 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 6 | $26.24 |
| Paraeducator - Early Childhood Education (ECE) | 3 | 7+ | $27.29 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 1 | $24.01 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 2 | $24.51 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 3 | $24.99 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 4 | $25.48 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 5 | $26.24 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 6 | $27.03 |
| Paraeducator - Early Childhood Education (ECE) | 4 | 7+ | $28.11 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 1 | $24.73 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 2 | $25.25 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 3 | $25.74 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 4 | $26.24 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 5 | $27.03 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 6 | $27.84 |
| Paraeducator - Early Childhood Education (ECE) | 5 | 7+ | $28.95 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 1 | $25.47 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 2 | $26.01 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 3 | $26.51 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 4 | $27.03 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 5 | $27.84 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 6 | $28.68 |
| Paraeducator - Early Childhood Education (ECE) | 6 | 7+ | $29.82 |
| Parent Liaison | 1 | 1 | $21.98 |
| Parent Liaison | 1 | 2 | $22.42 |
| Parent Liaison | 1 | 3 | $22.87 |
| Parent Liaison | 1 | 4 | $23.33 |
| Parent Liaison | 1 | 5 | $24.02 |
| Parent Liaison | 1 | 6 | $24.74 |
| Parent Liaison | 1 | 7+ | $25.73 |
| Parent Liaison | 2 | 1 | $22.64 |
| Parent Liaison | 2 | 2 | $23.10 |
| Parent Liaison | 2 | 3 | $23.55 |
| Parent Liaison | 2 | 4 | $24.02 |
| Parent Liaison | 2 | 5 | $24.74 |
| Parent Liaison | 2 | 6 | $25.48 |
| Parent Liaison | 2 | 7+ | $26.50 |
| Parent Liaison | 3 | 1 | $23.32 |
| Parent Liaison | 3 | 2 | $23.79 |
| Parent Liaison | 3 | 3 | $24.26 |
| Parent Liaison | 3 | 4 | $24.74 |
| Parent Liaison | 3 | 5 | $25.48 |
| Parent Liaison | 3 | 6 | $26.24 |
| Parent Liaison | 3 | 7+ | $27.29 |
| Parent Liaison | 4 | 1 | $24.01 |
| Parent Liaison | 4 | 2 | $24.51 |
| Parent Liaison | 4 | 3 | $24.99 |
| Parent Liaison | 4 | 4 | $25.48 |
| Parent Liaison | 4 | 5 | $26.24 |
| Parent Liaison | 4 | 6 | $27.03 |
| Parent Liaison | 4 | 7+ | $28.11 |
| Parent Liaison | 5 | 1 | $24.73 |
| Parent Liaison | 5 | 2 | $25.25 |
| Parent Liaison | 5 | 3 | $25.74 |
| Parent Liaison | 5 | 4 | $26.24 |
| Parent Liaison | 5 | 5 | $27.03 |
| Parent Liaison | 5 | 6 | $27.84 |
| Parent Liaison | 5 | 7+ | $28.95 |
| Parent Liaison | 6 | 1 | $25.47 |
| Parent Liaison | 6 | 2 | $26.01 |
| Parent Liaison | 6 | 3 | $26.51 |
| Parent Liaison | 6 | 4 | $27.03 |
| Parent Liaison | 6 | 5 | $27.84 |
| Parent Liaison | 6 | 6 | $28.68 |
| Parent Liaison | 6 | 7+ | $29.82 |
| Teaching Associate, Arts Education 7-12 | 1 | 1 | $21.98 |
| Teaching Associate, Arts Education 7-12 | 1 | 2 | $22.42 |
| Teaching Associate, Arts Education 7-12 | 1 | 3 | $22.87 |
| Teaching Associate, Arts Education 7-12 | 1 | 4 | $23.33 |
| Teaching Associate, Arts Education 7-12 | 1 | 5 | $24.02 |
| Teaching Associate, Arts Education 7-12 | 1 | 6 | $24.74 |
| Teaching Associate, Arts Education 7-12 | 1 | 7+ | $25.73 |
| Teaching Associate, Arts Education 7-12 | 2 | 1 | $22.64 |
| Teaching Associate, Arts Education 7-12 | 2 | 2 | $23.10 |
| Teaching Associate, Arts Education 7-12 | 2 | 3 | $23.55 |
| Teaching Associate, Arts Education 7-12 | 2 | 4 | $24.02 |
| Teaching Associate, Arts Education 7-12 | 2 | 5 | $24.74 |
| Teaching Associate, Arts Education 7-12 | 2 | 6 | $25.48 |
| Teaching Associate, Arts Education 7-12 | 2 | 7+ | $26.50 |
| Teaching Associate, Arts Education 7-12 | 3 | 1 | $23.32 |
| Teaching Associate, Arts Education 7-12 | 3 | 2 | $23.79 |
| Teaching Associate, Arts Education 7-12 | 3 | 3 | $24.26 |
| Teaching Associate, Arts Education 7-12 | 3 | 4 | $24.74 |
| Teaching Associate, Arts Education 7-12 | 3 | 5 | $25.48 |
| Teaching Associate, Arts Education 7-12 | 3 | 6 | $26.24 |
| Teaching Associate, Arts Education 7-12 | 3 | 7+ | $27.29 |
| Teaching Associate, Arts Education 7-12 | 4 | 1 | $24.01 |
| Teaching Associate, Arts Education 7-12 | 4 | 2 | $24.51 |
| Teaching Associate, Arts Education 7-12 | 4 | 3 | $24.99 |
| Teaching Associate, Arts Education 7-12 | 4 | 4 | $25.48 |
| Teaching Associate, Arts Education 7-12 | 4 | 5 | $26.24 |
| Teaching Associate, Arts Education 7-12 | 4 | 6 | $27.03 |
| Teaching Associate, Arts Education 7-12 | 4 | 7+ | $28.11 |
| Teaching Associate, Arts Education 7-12 | 5 | 1 | $24.73 |
| Teaching Associate, Arts Education 7-12 | 5 | 2 | $25.25 |
| Teaching Associate, Arts Education 7-12 | 5 | 3 | $25.74 |
| Teaching Associate, Arts Education 7-12 | 5 | 4 | $26.24 |
| Teaching Associate, Arts Education 7-12 | 5 | 5 | $27.03 |
| Teaching Associate, Arts Education 7-12 | 5 | 6 | $27.84 |
| Teaching Associate, Arts Education 7-12 | 5 | 7+ | $28.95 |
| Teaching Associate, Arts Education 7-12 | 6 | 1 | $25.47 |
| Teaching Associate, Arts Education 7-12 | 6 | 2 | $26.01 |
| Teaching Associate, Arts Education 7-12 | 6 | 3 | $26.51 |
| Teaching Associate, Arts Education 7-12 | 6 | 4 | $27.03 |
| Teaching Associate, Arts Education 7-12 | 6 | 5 | $27.84 |
| Teaching Associate, Arts Education 7-12 | 6 | 6 | $28.68 |
| Teaching Associate, Arts Education 7-12 | 6 | 7+ | $29.82 |
| Teaching Associate, General | 1 | 1 | $21.98 |
| Teaching Associate, General | 1 | 2 | $22.42 |
| Teaching Associate, General | 1 | 3 | $22.87 |
| Teaching Associate, General | 1 | 4 | $23.33 |
| Teaching Associate, General | 1 | 5 | $24.02 |
| Teaching Associate, General | 1 | 6 | $24.74 |
| Teaching Associate, General | 1 | 7+ | $25.73 |
| Teaching Associate, General | 2 | 1 | $22.64 |
| Teaching Associate, General | 2 | 2 | $23.10 |
| Teaching Associate, General | 2 | 3 | $23.55 |
| Teaching Associate, General | 2 | 4 | $24.02 |
| Teaching Associate, General | 2 | 5 | $24.74 |
| Teaching Associate, General | 2 | 6 | $25.48 |
| Teaching Associate, General | 2 | 7+ | $26.50 |
| Teaching Associate, General | 3 | 1 | $23.32 |
| Teaching Associate, General | 3 | 2 | $23.79 |
| Teaching Associate, General | 3 | 3 | $24.26 |
| Teaching Associate, General | 3 | 4 | $24.74 |
| Teaching Associate, General | 3 | 5 | $25.48 |
| Teaching Associate, General | 3 | 6 | $26.24 |
| Teaching Associate, General | 3 | 7+ | $27.29 |
| Teaching Associate, General | 4 | 1 | $24.01 |
| Teaching Associate, General | 4 | 2 | $24.51 |
| Teaching Associate, General | 4 | 3 | $24.99 |
| Teaching Associate, General | 4 | 4 | $25.48 |
| Teaching Associate, General | 4 | 5 | $26.24 |
| Teaching Associate, General | 4 | 6 | $27.03 |
| Teaching Associate, General | 4 | 7+ | $28.11 |
| Teaching Associate, General | 5 | 1 | $24.73 |
| Teaching Associate, General | 5 | 2 | $25.25 |
| Teaching Associate, General | 5 | 3 | $25.74 |
| Teaching Associate, General | 5 | 4 | $26.24 |
| Teaching Associate, General | 5 | 5 | $27.03 |
| Teaching Associate, General | 5 | 6 | $27.84 |
| Teaching Associate, General | 5 | 7+ | $28.95 |
| Teaching Associate, General | 6 | 1 | $25.47 |
| Teaching Associate, General | 6 | 2 | $26.01 |
| Teaching Associate, General | 6 | 3 | $26.51 |
| Teaching Associate, General | 6 | 4 | $27.03 |
| Teaching Associate, General | 6 | 5 | $27.84 |
| Teaching Associate, General | 6 | 6 | $28.68 |
| Teaching Associate, General | 6 | 7+ | $29.82 |
| Teaching Associate, Infant/Toddler Program | 1 | 1 | $21.98 |
| Teaching Associate, Infant/Toddler Program | 1 | 2 | $22.42 |
| Teaching Associate, Infant/Toddler Program | 1 | 3 | $22.87 |
| Teaching Associate, Infant/Toddler Program | 1 | 4 | $23.33 |
| Teaching Associate, Infant/Toddler Program | 1 | 5 | $24.02 |
| Teaching Associate, Infant/Toddler Program | 1 | 6 | $24.74 |
| Teaching Associate, Infant/Toddler Program | 1 | 7+ | $25.73 |
| Teaching Associate, Infant/Toddler Program | 2 | 1 | $22.64 |
| Teaching Associate, Infant/Toddler Program | 2 | 2 | $23.10 |
| Teaching Associate, Infant/Toddler Program | 2 | 3 | $23.55 |
| Teaching Associate, Infant/Toddler Program | 2 | 4 | $24.02 |
| Teaching Associate, Infant/Toddler Program | 2 | 5 | $24.74 |
| Teaching Associate, Infant/Toddler Program | 2 | 6 | $25.48 |
| Teaching Associate, Infant/Toddler Program | 2 | 7+ | $26.50 |
| Teaching Associate, Infant/Toddler Program | 3 | 1 | $23.32 |
| Teaching Associate, Infant/Toddler Program | 3 | 2 | $23.79 |
| Teaching Associate, Infant/Toddler Program | 3 | 3 | $24.26 |
| Teaching Associate, Infant/Toddler Program | 3 | 4 | $24.74 |
| Teaching Associate, Infant/Toddler Program | 3 | 5 | $25.48 |
| Teaching Associate, Infant/Toddler Program | 3 | 6 | $26.24 |
| Teaching Associate, Infant/Toddler Program | 3 | 7+ | $27.29 |
| Teaching Associate, Infant/Toddler Program | 4 | 1 | $24.01 |
| Teaching Associate, Infant/Toddler Program | 4 | 2 | $24.51 |
| Teaching Associate, Infant/Toddler Program | 4 | 3 | $24.99 |
| Teaching Associate, Infant/Toddler Program | 4 | 4 | $25.48 |
| Teaching Associate, Infant/Toddler Program | 4 | 5 | $26.24 |
| Teaching Associate, Infant/Toddler Program | 4 | 6 | $27.03 |
| Teaching Associate, Infant/Toddler Program | 4 | 7+ | $28.11 |
| Teaching Associate, Infant/Toddler Program | 5 | 1 | $24.73 |
| Teaching Associate, Infant/Toddler Program | 5 | 2 | $25.25 |
| Teaching Associate, Infant/Toddler Program | 5 | 3 | $25.74 |
| Teaching Associate, Infant/Toddler Program | 5 | 4 | $26.24 |
| Teaching Associate, Infant/Toddler Program | 5 | 5 | $27.03 |
| Teaching Associate, Infant/Toddler Program | 5 | 6 | $27.84 |
