This schedule is also on the Elk Grove Unified School District (EGUSD) salary schedules page, which has every schedule with its calculator in one place.
EGUSD EGTEAMS Management Salary Schedule #18/#28 2026-2027
Elk Grove Unified School District (EGUSD) · 2026-2027 · administrative · 261 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Classification (range) \ Step | 1 | 2 | 3 | 4 | 5 | 6 & 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Chief Facilities Officer (Range 270) | $148,434 | $153,632 | $159,006 | $164,573 | $170,332 | $176,295 | $179,823 | $187,028 |
| Coordinator I, Behavioral Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, District Athletic/Facility Utilization (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, Prevention and Intervention Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator I, Student Support and Health Services (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Coordinator II, Special Education (Range 220) | $124,183 | $128,529 | $133,022 | $137,680 | $142,503 | $147,490 | $150,440 | $156,468 |
| Coordinator III, Health Services (Range 230) | $128,692 | $133,193 | $137,857 | $142,686 | $147,674 | $152,847 | $155,900 | $162,151 |
| Coordinator III, Human Resources & Risk Management Compliance (Range 230) | $128,692 | $133,193 | $137,857 | $142,686 | $147,674 | $152,847 | $155,900 | $162,151 |
| Director I, Application Support and Programming (Range 235) | $131,008 | $135,592 | $140,340 | $145,251 | $150,333 | $155,598 | $158,707 | $165,069 |
| Director II, Career/Technical Education and Educational Options (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Educational Equity (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Expanded Learning (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Family and Community Engagement (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Food & Nutrition Services (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Human Resources Compliance (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Instructional Support (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Maintenance and Operations (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Payroll and Benefits (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Purchasing and Warehouse (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Research and Evaluation (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Risk Management (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Safety and Security (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director II, Transportation (Range 250) | $138,212 | $143,051 | $148,055 | $153,236 | $158,601 | $164,149 | $167,431 | $174,141 |
| Director III, Elementary Education (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Fiscal Services (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Human Resources (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Secondary Education (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Special Education and SELPA (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, Student Support and Health Services (Range 265) | $145,809 | $150,915 | $156,195 | $161,663 | $167,320 | $173,178 | $176,643 | $183,721 |
| Director III, District Head Counselor (Range 205) | $117,709 | $121,830 | $126,093 | $130,507 | $135,074 | $139,801 | $142,597 | $148,316 |
| Manager II, Facilities Development (Range 150) | $96,735 | $100,124 | $103,626 | $107,254 | $111,010 | $114,892 | $117,191 | $121,886 |
| Manager II, Transportation Operations and Fleet Maintenance (Range 150) | $96,735 | $100,124 | $103,626 | $107,254 | $111,010 | $114,892 | $117,191 | $121,886 |
| Manager III, Accounting (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Budget (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Custodial Services (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
| Manager III, Maintenance and Operations (Range 175) | $105,762 | $109,462 | $113,292 | $117,258 | $121,364 | $125,612 | $128,121 | $133,257 |
Notes
- Annual salaries. The range shown in each classification is its salary range on the grid. Summer-school administrators earn $96/hour. Longevity 13-25 yrs.
- Effective July 1, 2026. Board approved: June 23, 2026.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.