Hemet Unified School District Payroll Calendar 2026-27
Hemet Unified School District · Pay year 2026-2027 Official district calendar
Pay-date calendar
Permanent (monthly) pay date Substitute / hourly pay date
July 2026
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
August 2026
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
September 2026
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
October 2026
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
November 2026
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
December 2026
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
January 2027
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
February 2027
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728
March 2027
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
April 2027
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
May 2027
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
June 2027
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930
July 2027
SunMonTueWedThuFriSat
12345678910111213141516171819202122232425262728293031
Permanent District Employees
Monthly payroll.
| Month | Payroll # | Payroll for | Pay period | Extra-duty pay period | Extra-duty due date | Pay date |
|---|---|---|---|---|---|---|
| July 2026 | 1M | Monthly | 07/01/26 - 07/31/26 | 06/01/26 - 06/30/26 | Wed, Jul 8, 2026 | Fri, Jul 31, 2026 |
| August 2026 | 2M | Monthly | 08/01/26 - 08/31/26 | 07/01/26 - 07/31/26 | Fri, Aug 7, 2026 | Mon, Aug 31, 2026 |
| September 2026 | 3M | Monthly | 09/01/26 - 09/30/26 | 08/01/26 - 08/31/26 | Tue, Sep 8, 2026 | Wed, Sep 30, 2026 |
| October 2026 | 4M | Monthly | 10/01/26 - 10/31/26 | 09/01/26 - 09/30/26 | Wed, Oct 7, 2026 | Fri, Oct 30, 2026 |
| November 2026 | 5M | Monthly | 11/01/26 - 11/30/26 | 10/01/26 - 10/31/26 | Tue, Nov 3, 2026 | Mon, Nov 30, 2026 |
| December 2026 | 6M | Monthly (Classified) | 12/01/26 - 12/31/26 | 11/01/26 - 11/30/26 | Wed, Dec 2, 2026 | Wed, Dec 30, 2026 |
| December 2026 | 6S | Monthly (Certificated) | 12/01/26 - 12/31/26 | 11/01/26 - 11/30/26 | Wed, Dec 2, 2026 | Mon, Jan 4, 2027 |
| January 2027 | 7M | Monthly | 01/01/27 - 01/31/27 | 12/01/27 - 12/31/27 | Wed, Jan 6, 2027 | Fri, Jan 29, 2027 |
| February 2027 | 8M | Monthly | 02/01/27 - 02/28/27 | 01/01/27 - 01/31/27 | Wed, Feb 3, 2027 | Fri, Feb 26, 2027 |
| March 2027 | 9M | Monthly | 03/01/27 - 03/31/27 | 02/01/27 - 02/28/27 | Mon, Mar 8, 2027 | Wed, Mar 31, 2027 |
| April 2027 | 10M | Monthly | 04/01/27 - 04/30/27 | 03/01/27 - 03/31/27 | Thu, Apr 8, 2027 | Fri, Apr 30, 2027 |
| May 2027 | 11M | Monthly | 05/01/27 - 05/31/27 | 04/01/27 - 04/30/27 | Thu, May 6, 2027 | Fri, May 28, 2027 |
| June 2027 | 12M | Monthly | 06/01/27 - 06/30/27 | 05/01/27 - 05/31/27 | Mon, Jun 7, 2027 | Wed, Jun 30, 2027 |
| July 2026 | 1M | Monthly | 07/01/26 - 07/31/26 | 06/01/26 - 06/30/26 | Wed, Jul 7, 2027 | Fri, Jul 30, 2027 |
Substitute and Hourly Employees
Monthly (hourly / substitute) payroll.
| Month | Payroll # | Payroll for | Time-card pay period | Time-card due date | Pay date |
|---|---|---|---|---|---|
| July 2026 | 1A | Substitutes / Students / Tutors | 06/01/26 - 06/30/26 | Mon, Jul 6, 2026 | Mon, Jul 20, 2026 |
| August 2026 | 2A | Substitutes / Students / Tutors | 07/01/26 - 07/31/26 | Wed, Aug 5, 2026 | Thu, Aug 20, 2026 |
| September 2026 | 3A | Substitutes / Students / Tutors | 08/01/26 - 08/31/26 | Thu, Sep 3, 2026 | Fri, Sep 18, 2026 |
| October 2026 | 4A | Substitutes / Students / Tutors | 09/01/26 - 09/30/26 | Mon, Oct 5, 2026 | Tue, Oct 20, 2026 |
| November 2026 | 5A | Substitutes / Students / Tutors | 10/01/26 - 10/31/26 | Tue, Nov 3, 2026 | Fri, Nov 20, 2026 |
| December 2026 | 6A | Substitutes / Students / Tutors | 11/01/26 - 11/30/26 | Wed, Dec 2, 2026 | Fri, Dec 18, 2026 |
| January 2027 | 7A | Substitutes / Students / Tutors | 12/01/27 - 12/31/27 | Mon, Jan 4, 2027 | Wed, Jan 20, 2027 |
| February 2027 | 8A | Substitutes / Students / Tutors | 01/01/27 - 01/31/27 | Wed, Feb 3, 2027 | Fri, Feb 19, 2027 |
| March 2027 | 9A | Substitutes / Students / Tutors | 02/01/27 - 02/28/27 | Wed, Mar 3, 2027 | Fri, Mar 19, 2027 |
| April 2027 | 10A | Substitutes / Students / Tutors | 03/01/27 - 03/31/27 | Mon, Apr 5, 2027 | Tue, Apr 20, 2027 |
| May 2027 | 11A | Substitutes / Students / Tutors | 04/01/27 - 04/30/27 | Wed, May 5, 2027 | Thu, May 20, 2027 |
| June 2027 | 12A | Substitutes / Students / Tutors | 05/01/27 - 05/31/27 | Wed, Jun 2, 2027 | Thu, Jun 17, 2027 |
| July 2026 | 1A | Substitutes / Students / Tutors | 06/01/26 - 06/30/26 | Fri, Jul 2, 2027 | Tue, Jul 20, 2027 |
Notes
- All time cards must be received in Payroll by 4:30 PM on the due date.
- To meet the payroll due date, confirm and follow your site or department's internal deadline.
- Each time card must be fully completed, including all required signatures. Incomplete time cards will not be processed; late time cards are paid on the following payroll.
- Do not hold time cards - the District is assessed penalties and interest for late payroll reporting.
- The December monthly payroll is split: classified employees are paid in December (6M) and certificated employees in early January (6S).
- All live checks and direct-deposit paystubs are mailed directly from the Riverside County Office of Education, so confirm your mailing address is correct.
Official document
Source: https://www.hemetusd.org
Compiled from public district documents. Always confirm pay dates with the official district calendar and your HR/payroll department before relying on them.