This schedule is also on the Chicago Public Schools (CTU Contract) salary schedules page, which has every schedule with its calculator in one place.
228-Day Teacher Salary Schedule (Base) 2026-2027
Chicago Public Schools (CTU Contract) · 2026-2027 · teacher Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Lane (education) \ Step | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane 1 | $76,208 | $76,208 | $77,270 | $78,588 | $80,064 | $82,443 | $85,442 | $88,706 | $92,080 | - | $98,992 | $102,292 | $105,219 | $107,848 | $110,241 | $111,093 | $114,338 | $118,638 | $121,326 | $122,760 | $124,799 | $125,923 | $125,923 | $125,923 | $126,821 |
| Lane 2 | $81,484 | $81,484 | $82,546 | $83,864 | $85,340 | $87,719 | $90,718 | $93,982 | $97,356 | $100,840 | $104,267 | $107,569 | $110,494 | $113,125 | $115,518 | $116,370 | $119,616 | $123,917 | $126,606 | $128,038 | $130,079 | $131,202 | $131,203 | $131,202 | $132,101 |
| Lane 3 | - | - | $85,187 | - | $87,981 | $90,360 | $93,359 | $96,623 | $99,997 | $103,482 | $106,909 | $110,210 | $113,136 | $115,765 | $118,158 | $119,010 | $122,255 | $126,555 | $129,246 | $130,678 | $132,719 | $133,842 | $133,842 | $133,842 | $134,741 |
| Lane 4 | $86,764 | $86,764 | $87,826 | $89,143 | - | $92,999 | $95,998 | $99,262 | $102,636 | $106,120 | $109,547 | $112,849 | $115,774 | $118,405 | $120,798 | $121,649 | - | $129,195 | $131,884 | $133,318 | $135,358 | $136,481 | $136,481 | $136,481 | $137,379 |
| Lane 5 | $89,404 | $89,404 | $90,466 | $91,783 | $93,260 | $95,639 | $98,638 | $101,901 | $105,275 | $108,760 | $112,187 | $115,489 | $118,414 | $121,043 | $123,436 | $124,288 | $127,533 | $131,834 | $134,526 | $135,957 | $137,996 | $139,119 | $139,119 | $139,119 | $140,018 |
| Lane 6 | $92,044 | $92,044 | $93,106 | - | - | $98,279 | $101,277 | $104,541 | $107,915 | $111,400 | $114,827 | $118,129 | $121,054 | $123,684 | $126,078 | $126,929 | $130,172 | $134,472 | $137,163 | $138,597 | $140,636 | $141,759 | $141,759 | $141,759 | $142,658 |
Notes
- 2026-2027 (FY27) base salary by lane and step under the 2024-2028 CTU contract. Lanes 1-6 are education/credential lanes; steps are the 2024-28 (FY26+) step numbers 1-25.
- The contract also lists a 'Base + Step' figure and a Total Compensation figure (base plus the Board-paid pension pickup, about 7% higher) - see the source CBA.
- These figures were read from the CBA's image-only salary tables by OCR and validated; a few cells the OCR could not read cleanly are left blank. Always confirm against the source CBA.
Official documents
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.