School Secretary salary schedule 2026-2027
United Federation of Teachers (NYC) · 2026-2027 · auxiliary Numbers not yet human-verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Step \ Salary level | Base | Base+one diff | Base+two diff |
|---|---|---|---|
| 1A | $49,533 | $53,186 | $53,872 |
| 1B | $49,533 | $53,186 | $53,872 |
| 2A | $53,123 | $56,776 | $57,462 |
| 2B | $53,970 | $57,623 | $58,309 |
| 3A | $54,834 | $58,487 | $59,173 |
| 3B | $56,449 | $60,102 | $60,788 |
| 4A | $57,370 | $61,023 | $61,709 |
| 4B | $58,296 | $61,949 | $62,635 |
| 5A | $59,241 | $62,894 | $63,580 |
| 5B | $60,993 | $64,646 | $65,332 |
| 6A | $61,990 | $65,643 | $66,329 |
| 6A+5 | $63,735 | $67,388 | $68,074 |
| 6B | $62,990 | $66,643 | $67,329 |
| 6B+5 | $64,735 | $68,388 | $69,074 |
| 7A | $63,991 | $67,644 | $68,330 |
| 7A+5 | $65,736 | $69,389 | $70,075 |
| 7B | $64,991 | $68,644 | $69,330 |
| 7B+5 | $66,736 | $70,389 | $71,075 |
| 8A | $67,490 | $71,143 | $71,829 |
| 8A+5 | $69,235 | $72,888 | $73,574 |
| 8B | $70,244 | $73,897 | $74,583 |
| 8B+5 | $71,989 | $75,642 | $76,328 |
| 8B+10 | $75,852 | $79,505 | $80,191 |
| 8B+13 | $77,068 | $80,721 | $81,407 |
| 8B+15 | $80,847 | $84,500 | $85,186 |
| 8B+18 | $82,545 | $86,198 | $86,884 |
| 8B+20 | $89,864 | $93,517 | $94,203 |
| 8B+22 | $94,645 | $98,298 | $98,984 |
Notes
- Rates shown are effective September 14, 2026 (a 3% increase), the last salary step of the 2022-2027 UFT/NYC DOE contract and in force through the contract's end. Longevity increments and salary differentials may add to base pay.
Official documents
Source: https://www.uft.org/your-rights/salary
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.