Math Classroom Teacher Incentive Schedule (190 Days) 2026-2027
Charleston County School District · 2026-2027 · teacher · 190 duty days Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Degree \ Years of experience | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor's | $65,517 | $66,513 | $67,508 | $68,504 | $69,499 | $70,502 | $71,483 | $72,471 | $73,504 | $74,515 | $75,503 | $76,484 | $77,479 | $78,475 | $79,562 | $80,664 | $81,735 | $82,822 | $83,894 | $84,981 | $86,060 | $87,146 | $88,233 | $89,320 | $90,323 | $91,311 | $92,345 | $93,378 | $94,442 | $95,521 | $96,616 | $97,717 | $98,826 | $99,951 | $101,091 | $102,246 | $103,341 | $104,450 | $105,575 | $106,715 | $107,870 |
| Bachelor's +18 | $68,253 | $69,309 | $70,366 | $71,453 | $72,517 | $73,565 | $74,629 | $75,685 | $76,750 | $77,836 | $78,893 | $79,919 | $80,983 | $82,055 | $83,232 | $84,365 | $85,505 | $86,668 | $87,823 | $88,963 | $90,126 | $91,243 | $92,421 | $93,568 | $94,632 | $95,727 | $96,821 | $97,931 | $99,040 | $100,180 | $101,336 | $102,497 | $103,668 | $104,853 | $106,054 | $107,270 | $108,425 | $109,596 | $110,781 | $111,982 | $113,198 |
| Master's | $71,179 | $72,319 | $73,436 | $74,569 | $75,701 | $76,833 | $77,973 | $79,098 | $80,223 | $81,363 | $82,473 | $83,613 | $84,737 | $85,892 | $87,093 | $88,340 | $89,548 | $90,756 | $92,003 | $93,226 | $94,450 | $95,659 | $96,905 | $98,113 | $99,237 | $100,362 | $101,517 | $102,688 | $103,889 | $105,105 | $106,336 | $107,558 | $108,789 | $110,051 | $111,328 | $112,620 | $113,851 | $115,097 | $116,359 | $117,636 | $118,928 |
| Master's +30 | $74,834 | $76,066 | $77,267 | $78,490 | $79,706 | $80,915 | $82,131 | $83,354 | $84,562 | $85,786 | $87,002 | $88,203 | $89,419 | $90,658 | $91,965 | $93,280 | $94,595 | $95,909 | $97,217 | $98,546 | $99,854 | $101,146 | $102,491 | $103,798 | $105,014 | $106,199 | $107,446 | $108,707 | $109,984 | $111,291 | $112,614 | $113,927 | $115,250 | $116,603 | $117,971 | $119,354 | $120,661 | $121,999 | $123,351 | $124,719 | $126,103 |
| Doctorate | $79,235 | $80,580 | $81,872 | $83,217 | $84,509 | $85,824 | $87,154 | $88,454 | $89,761 | $91,091 | $92,405 | $93,728 | $95,043 | $96,342 | $97,787 | $99,215 | $100,636 | $102,050 | $103,479 | $104,900 | $106,336 | $107,773 | $109,171 | $110,615 | $111,938 | $113,230 | $114,598 | $115,966 | $117,349 | $118,763 | $120,191 | $121,611 | $123,040 | $124,499 | $125,974 | $127,479 | $128,892 | $130,336 | $131,795 | $133,270 | $134,775 |
Notes
- Amounts are the TOTAL salary including the math classroom teacher incentive (base salary + incentive).
- Applies to the 190-day math classroom teacher schedule.
Official documents
Source: https://www.ccsdschools.com
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.