Certificated Teachers Salary Schedule (TE) 2026-2027
Spokane Public Schools (WA) · 2026-2027 · teacher Verified
💰 Find your pay
Select the options that match your position.
No amount is listed for that exact combination in this schedule. Double-check the original PDF below.
Download this table
Full schedule
Text size
| Education / credits \ Years of experience | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | $57,558 | $59,399 | $61,301 | $63,262 | $65,287 | $67,376 | $69,532 | $71,758 | $74,054 | - | - | - | - | - | - | - | - |
| BA+15 | $59,056 | $60,944 | $62,896 | $64,908 | $66,985 | $69,128 | $71,340 | $73,624 | $75,980 | $78,410 | - | - | - | - | - | - | - |
| BA+30 | $60,589 | $62,528 | $64,530 | $66,595 | $68,726 | $70,927 | $73,195 | $75,536 | $77,954 | $80,449 | $83,023 | - | - | - | - | - | - |
| BA+45 | $62,166 | $64,155 | $66,208 | $68,326 | $70,514 | $72,770 | $75,098 | $77,501 | $79,981 | $82,539 | $85,183 | $87,907 | $90,721 | - | - | - | - |
| BA+90 | $63,782 | $65,823 | $67,928 | $70,105 | $72,347 | $74,662 | $77,051 | $79,517 | $82,062 | $84,686 | $87,397 | $90,193 | $93,080 | $96,059 | $99,131 | $102,303 | $105,577 |
| MA | $65,440 | $67,532 | $69,696 | $71,926 | $74,227 | $76,602 | $79,053 | $81,583 | $84,196 | $86,889 | $89,670 | $92,540 | $95,498 | $98,556 | $101,711 | $104,964 | $108,322 |
| MA+45 | $67,142 | $69,291 | $71,508 | $73,796 | $76,159 | $78,595 | $81,109 | $83,706 | $86,384 | $89,147 | $92,000 | $94,943 | $97,983 | $101,118 | $104,352 | $107,693 | $111,140 |
| MA+90 | $69,291 | $71,508 | $73,796 | $76,159 | $78,595 | $81,109 | $83,706 | $86,384 | $89,147 | $92,000 | $94,943 | $97,983 | $101,118 | $104,352 | $107,693 | $111,140 | $114,694 |
Notes
- Figures are the base salary. Blank lower-education columns at higher steps mean that column has topped out.
- On top of base, the district pays TRI enrichment for 70 hours (about 3,198-6,372 depending on step/lane), a Masters stipend of 1,000, a Doctorate stipend of 920, and an Attract/Retain incentive of 500-1,000. See the PDF's 'Comp Total' rows for the combined figure.
Official documents
Source: https://www.spokaneschools.org
Compiled from public district documents. Always confirm with the official PDF and your HR department before making decisions.